Mailing list archives: http://mm.icann.org/pipermail/gnso-newgtld-wg-wt5/
MEMBERS
Member Name | Affiliation | SOI | |
---|---|---|---|
1 | Abdulkarim Oloyede | At-Large | SOI |
2 | Abdullah K. Al-Rubaan | Individual | SOI |
3 | Abdul Saboor Malik | Non-Commercial Users Constituency (NCUC) | SOI |
4 | Adarsh B U | Non-Commercial Users Constituency (NCUC) | SOI |
5 | Aderonke Adeniyi | GAC | SOI |
6 | Adrian Carballo | At-Large | SOI |
7 | Ahlam Abu-Jadallah | Government | SOI |
8 | Alan Greenberg | At-Large | SOI |
9 | Alexander Schubert | GNSO Registry Stakeholder Group (RySG) | SOI |
10 | Alfredo Calderon | At-Large | SOI |
11 | Alfredo Santos | GNSO Registry Stakeholder Group (RySG) | SOI |
12 | Ali Hussein Kassim | At-Large | SOI |
13 | Ann-Cathrin Marcussen | ccNSO | SOI |
14 | Annebeth Lange Co-Leader | ccNSO | SOI |
15 | Ashley Heineman | GAC | SOI |
16 | Aslam Mohamed | Individual | SOI |
17 | Avri Doria | Individual | SOI |
18 | Aziz Hilali | At-Large | SOI |
19 | Barrack Ongondo Otieno | ccNSO | SOI |
20 | Bernd Neujahr | GAC | SOI |
21 | Bonnie Mtengwa | ccNSO | SOI |
22 | Bram Fudzulani | At-Large | SOI |
23 | Brian Scarpelli | Intellectual Property Constituency (IPC) | SOI |
24 | Brian Winterfeldt | Intellectual Property Constituency (IPC) | SOI |
25 | Bruna Martins dos Santos | Non-Commercial Stakeholder Group (NCSG) | SOI |
26 | Carlos Dionisio Aguirre | At-Large | SOI |
27 | Carlos Raul Gutierrez | GNSO Registry Stakeholder Group (RySG) | SOI |
28 | Charles Semapondo | GAC | SOI |
29 | Cheryl Langdon-Orr (Co-chair new gTLD Subpro WG) | NCSG / At-Large (APRALO) | SOI |
30 | Ching Chiao | GNSO Registry Stakeholder Group (RySG) | SOI |
31 | Chris Casavale | Intellectual Property Constituency (IPC) | SOI |
32 | Christa Taylor | Individual | SOI |
33 | Christopher Wilkinson | At-Large | SOI |
34 | Colin O'Brien | Intellectual Property Constituency (IPC) | SOI |
35 | Cristina Monti | GAC | SOI |
36 | Crystal Ondo | GNSO Registry Stakeholder Group (RySG) | SOI |
37 | Daniel Anthony | Individual | SOI |
38 | Dave Kissoondoyal | Individual | SOI |
39 | David Cake | Non-Commercial Users Constituency (NCUC) | SOI |
40 | David McAuley | Registry Stakeholder Group (RySG) | SOI |
41 | Delia Belciu | Intellectual Property Constituency (IPC) | SOI |
42 | Demi Getschko | ccNSO | SOI |
43 | Dessalegn Mequanint Yehuala | Individual | SOI |
44 | Dev Anand Teelucksingh | At-Large | SOI |
45 | Edmon Chung | Registry Stakeholder Group (RySG) | SOI |
46 | Ejikeme Egbuogu | At-Large | SOI |
47 | Elsa Saade | Non-Commercial Users Constituency (NCUC) | SOI |
48 | Erich Schweighofer | At-Large | SOI |
49 | Farzaneh Badii(Badiei) | Non-Commercial Users Constituency (NCUC) | SOI |
50 | Flip Petillion (GNSO Council Liaison) | Intellectual Property Constituency (IPC) | SOI |
51 | Francis Olivier Cubahiro | GAC | SOI |
52 | Fulvia Menin | GAC | SOI |
53 | Giacomo Mazzone | GAC | SOI |
54 | Giovanni Seppia | ccNSO | SOI |
55 | Gnanajeyaraman Rajaram | Non-Commercial Users Constituency (NCUC) | SOI |
56 | Greg Shatan | Intellectual Property Constituency (IPC) | SOI |
57 | Goma Serge Parfait | Individual | SOI |
58 | Griffin Barnett | Intellectual Property Constituency (IPC) | SOI |
59 | GZ Kabir | Internet Service Providers and Connectivity Providers Constituency (ISPCP) | SOI |
60 | Hadia Elminiawi | At-Large | SOI |
61 | Hamzah Haji | At-Large | SOI |
62 | Harish Chowdhary | Not-for-Profit Operational Concerns (NPOC) | SOI |
63 | Harold Arcos | At-Large | SOI |
64 | Heather Forrest | Intellectual Property Constituency (IPC) | SOI |
65 | Hempal Shrestha | At-Large | SOI |
66 | Iliya Bazlyankov | Individual | SOI |
67 | Ines Hfaiedh | Non-Commercial Users Constituency (NCUC) | SOI |
68 | Isha Suri | Individual | SOI |
69 | Jaap Akkerhuis | Individual | SOI |
70 | Jaifa Margarita Mezher Arango | GAC | SOI |
71 | Janvier Ngnoulaye | Individual | SOI |
72 | Javier Rúa-Jovet Co-Leader | At-Large | SOI |
73 | Jeff Neuman (Co-chair new gTLD Subpro WG) | Individual | SOI |
74 | Jelena Ozegovic | ccNSO | SOI |
75 | Jessica Flores | Individual | SOI |
76 | Jessica Hooper | GNSO Registry Stakeholder Group (RySG) | SOI |
77 | Jim Prendergast | Individual | SOI |
78 | Joe Alagna | Individual | SOI |
79 | John Rodriguez | GAC | SOI |
80 | Jon Nevett | GNSO Registry Stakeholder Group (RySG) | SOI |
81 | Jonathan Agmon | Intellectual Property Constituency (IPC) | SOI |
82 | Jorge Cancio | GAC | SOI |
83 | Juan Manuel Rojas | Not-For-Profit Operational Concerns (NPOC) | SOI |
84 | Judy Song-Marshall | GNSO Registry Stakeholder Group (RySG) | SOI |
85 | Justine Chew | At-Large | SOI |
86 | Katrin Ohlmer | Individual | SOI |
87 | Kavouss Arasteh | GAC | SOI |
88 | Kerim Begliyev | GAC | SOI |
89 | Kiran Malancharuvil | IPC | SOI |
90 | Krishna Seeburn (Kris) | Non-Commercial Users Constituency (NCUC) | SOI |
91 | Kristina Rosette | GNSO Registry Stakeholder Group (RySG) | SOI |
92 | Kristine Dorrain | GNSO Registry Stakeholder Group (RySG) | SOI |
93 | Lawrence Olawale-Roberts | Business Constituency (BC) | SOI |
94 | Leonard Obonyo | ccNSO | SOI |
95 | Liz Orembo | At-Large | SOI |
96 | Liz Williams | ccNSO | SOI |
97 | Luca Barbero | Intellectual Property Constituency (IPC) | SOI |
98 | Marcelo Ferreira dos Santos | Individual | SOI |
99 | Marita Moll | At-Large | SOI |
100 | Maritza Aguero Minano | At-Large | SOI |
101 | Martin Silva Valent | Non-Commercial Stakeholder Group (NCSG) | SOI |
102 | Martin Sutton Co-Leader | GNSO Registry Stakeholder Group (RySG) | SOI |
103 | Mason Cole | GNSO Registry Stakeholder Group (RySG) | SOI |
104 | Matthew Johnson | Intellectual Property Constituency (IPC) | SOI |
105 | Michael Flemming | Intellectual Property Constituency (IPC) | SOI |
106 | Miguel Ignacio Estrada | ccNSO | SOI |
107 | Mike Rodenbaugh | Intellectual Property Constituency (IPC) | SOI |
108 | Mirjana Tasic | ccNSO | SOI |
109 | Mzia Gogilashvili | GAC | SOI |
110 | Naeem Uddin | At-Large | SOI |
111 | Narine Khachatryan | Individual | SOI |
112 | Neli Marcheva | Individual | SOI |
113 | Nelson Imoa Kaunda | Individual | SOI |
114 | Nick Wenban-Smith | ccNSO | SOI |
115 | Nicole Maria van Roon | IPC | SOI |
116 | Nkem Nweke | At-Large | SOI |
117 | Olga Cavalli - Co-Leader | GAC | SOI |
118 | Olga Kyryliuk | Non-Commercial Users Constituency (NCUC) | SOI |
119 | Pablo Rodriguez | ccNSO | SOI |
120 | Pascal Bekono | At-Large | SOI |
121 | Paul McGrady | Intellectual Property Constituency (IPC) | SOI |
122 | Paul Rosenzweig | Non-Commercial Stakeholder Group (NCSG) | SOI |
123 | Pedro Huichalaf Roa | Individual | SOI |
124 | Peter Van Roste | ccNSO | SOI |
125 | Phillip Vincent Marano | Intellectual Property Constituency (IPC) | SOI |
126 | Philippe Fouquart | ISPCP | SOI |
127 | Poncelet Ileleji | Not-For-Profit Operational Concerns (NPOC) | SOI |
128 | Rahman Khan | Individual | SOI |
129 | Rahul Gosain | GAC | SOI |
130 | Ramet Khalilinasr | RSSAC | SOI |
131 | Raymond Selorm Mamattah | Individual | SOI |
132 | Renata Aquino Ribeiro | Non-Commercial Users Constituency (NCUC) | SOI |
133 | Ricardo Holmquist | At-Large | SOI |
134 | Robin Gross | Non-Commercial Stakeholder Group (NCSG) | SOI |
135 | Salanieta Tamanikaiwaimaro | Non-Commercial Stakeholder Group (NCSG) | SOI |
136 | Samantha Demetriou | GNSO Registry Stakeholder Group (RySG) | SOI |
137 | Sanna Sahlman | ccNSO | SOI |
138 | Sarah Langstone | GNSO Registry Stakeholder Group (RySG) | SOI |
139 | Sophia Feng | GNSO Registry Stakeholder Group (RySG) | SOI |
140 | Sophie Hey | Intellectual Property Constituency (IPC) | SOI |
141 | Statton Hammock | Business Constituency (BC) | SOI |
142 | Stefan Filipovic | Individual | SOI |
143 | Stephen Jadie Coates | GNSO Registry Stakeholder Group (RySG) | SOI |
144 | Subhash Dhakal | GAC | SOI |
145 | Susan Anthony | GAC | SOI |
146 | Susan Payne | Intellectual Property Constituency (IPC) | SOI |
147 | Svitlana Tkachenko | ccNSO | SOI |
148 | Syed Iftikhar Hussain Shah | GAC | SOI |
149 | Tatiana Tropina | Non-Commercial Users Constituency (NCUC) | SOI |
150 | Taylor R.W. Bentley | GAC | SOI |
151 | Thiago Jardim | GAC | SOI |
152 | Thongchai Sangsiri | GAC | SOI |
153 | Timo Võhmar | ccNSO | SOI |
154 | Timothy Kwadwo Asiedu | Individual | SOI |
155 | Tom Dale | Individual | SOI |
156 | Vernatius Okwu Ezeama | NPOC | SOI |
157 | Vincent Museminali | GAC | SOI |
158 | Vrikson Acosta | Non-Commercial Users Constituency (NCUC) | SOI |
159 | Wafa Dahmani | ccNSO | SOI |
160 | Widens Pierre | Individual | SOI |
161 | Yashar Hajiyev | At-Large | SOI |
162 | Yeseul Kim | At-Large | SOI |
163 | Yong Liu | Non-Commercial Users Constituency (NCUC) | SOI |
164 | Young-eum Lee | ccNSO | SOI |
165 | Yrjö Länsipuro | At-Large | SOI |
166 | Zornitsa Marcheva | Individual | SOI |
OBSERVERS
Observer Name | Affiliation | |
---|---|---|
1 | Ady van Nieuwenhuizen | Individual |
2 | Alejandra Erramuspe | GAC |
3 | Alejandra Reynoso Barral | ccNSO |
4 | Alicia Trinidad Paz | ccNSO |
5 | Amparo Arango | GAC |
6 | Amrita Choudhury | At-Large |
7 | Amy Pont | GNSO Registrar Stakeholder Group (RrSG) |
8 | Angela Wibawa | GAC |
9 | Angelica Lodigiani | Individual |
10 | Anthony Lee | ccNSO |
11 | Austin Ruckstuhl | Non-Commercial Users Constituency (NCUC) |
12 | Belaid Nouar | GAC |
13 | Benjamin Louis | GNSO Registry Stakeholder Group (RySG) |
14 | Boyoung Kim | GAC |
15 | Brahim Ousmane Mustapha | At-Large |
16 | Chaichana Mitrpant | Individual |
17 | Chenai Chair | Non-Commercial Users Constituency (NCUC) |
18 | Clara Collado | ccNSO |
19 | Cole Quinn | GNSO Registry Stakeholder Group (RySG) |
20 | D. Valery Gwet Nyemeck | |
21 | Dalila Rahmouni | GAC |
22 | Dana J.Mello | Individual |
23 | Debjit Kar | Individual |
24 | Donna Austin | GNSO Registry Stakeholder Group (RySG) |
25 | Faig Farmanov | GAC |
26 | Finn Petersen | GAC |
27 | Frankin Zingani | GAC |
28 | Glen de St Gery | Individual |
29 | Hanan Y. Khatib | Non-Commercial Users Constituency (NCUC) |
30 | Hector Gonzalez | GAC |
31 | Hirokazu Igarashi | GAC |
32 | Iren Borissova | GNSO Registry Stakeholder Group (RySG) |
33 | Joanna Kulesza | At-Large |
34 | Johnny SY IP | GAC |
35 | Joseph Nsongan Etung | GAC |
36 | Kaili Kan | At-Large |
37 | Kaydian Smith | GAC |
38 | Ken Stubbs | GNSO Registry Stakeholder Group (RySG) |
39 | Lance Hinds | |
40 | Livia Walpen | GAC |
41 | Luc Missidimbazi | ccNSO |
42 | Luisa Paez | GAC |
43 | Malick Ndiaye | GAC |
44 | Mandimbiarisoa Antsa Fanomezana | Individual |
45 | Manju Chen | Individual |
46 | Manuel Haces Aviña | ccNSO |
47 | Marianne Georgelin | GNSO Registry Stakeholder Group (RySG) & ccNSO |
48 | Marie-Emmanuelle Haas | RySG |
49 | Martin Schlicksbier | Individual |
50 | Matías Jackson | Individual |
51 | Maura Gambassi | GAC |
52 | Maureen Hilyard | At-Large |
53 | Mei Naitou | GAC |
54 | Michelle Sng | ccNSO |
55 | Miguel Munoz | GAC |
56 | Milagros Castañón | GAC |
57 | Mohammed M Aliyu | Individual |
58 | Mohibullah Utmankhil | Individual |
59 | Nadir Ahmed | GAC |
60 | Neil Dundas | GNSO Registrar Stakeholder Group (RrSG) |
61 | Nelson José Guillén Bello | GAC |
62 | Nguyen Minh Thang | GAC |
63 | Nick Wood | Intellectual Property Constituency (IPC) |
64 | Nicolas Guyot | Individual |
65 | Nigel Cassimire | GAC |
66 | Nur Yushan Yusof | GAC |
67 | Nuthalapati SaiKumar | Individual |
68 | Oleksandr Tsaruk | GAC |
69 | Olevie Kouami | Not-For-Profit Operational Concerns (NPOC) |
70 | Olivier Girard | GAC |
71 | Patricia Senghor | Non-Commercial Users Constituency (NCUC) |
72 | Peterking Quaye | At-Large |
73 | Peter Koch | ccNSO |
74 | Pierre Bonis | ccNSO |
75 | Queh Ser Pheng | ccNSO |
76 | Richard Wein | ccNSO |
77 | Rita Forsi | GAC |
78 | Rita Houkayem | GAC |
79 | Rodrigo Dalenogari | GAC |
80 | Roger Carney | GNSO Registrar Stakeholder Group (RrSG) |
81 | Rolla Hassan | Individual |
82 | Ryan Carroll | GAC |
83 | Sarata Omane | Non-Commercial Users Constituency (NCUC) |
84 | Sascha Foerster | Individual |
85 | Satish Babu | At-Large |
86 | Satoshi Ohe | GAC |
87 | Shek Sen Hiu | Individual |
88 | Shiva Kanwar | Individual |
89 | Stéphane Bondallaz | GAC |
90 | Sudhakara Arabagatte Mylarappa | Non-Commercial Users Constituency (NCUC) |
91 | Susan Mohr | Internet Service Providers and Connectivity Providers Constituency (ISPCP) |
92 | Susan Nakanwagi | GAC |
93 | Vincent Solomon Aliama | At-Large |
94 | Vipin Kumar | Individual |
95 | Vyacheslav Erokhin | GAC |
96 | Wajdi Garali | GAC |
97 | Yannis Li | At-Large |
98 | Yuta Ishii | GAC |
99 | Ziegie Willemse | GAC |