Page History
...
Member Name | Affiliation | SOI | ||
---|---|---|---|---|
1 | Abdulkarim Oloyede | At-Large | SOI | |
2 | Abdullah K. Al-Rubaan | Individual | SOI | |
3 | Abdul Saboor Malik | Non-Commercial Users Constituency (NCUC) | SOI | |
4 | Adarsh B U | Non-Commercial Users Constituency (NCUC) | SOI | |
5 | Aderonke Adeniyi | GAC | SOI | |
6 | Adrian Carballo | At-Large | SOI | |
7 | Ahlam Abu-Jadallah | Government | SOI | |
8 | Alan Greenberg | At-Large | SOI | |
9 | Alberto Soto | At-Large | SOI | |
10 | Alexander Schubert | GNSO Registry Stakeholder Group (RySG) | SOI | |
1011 | Alfredo Calderon | At-Large | SOI | |
1112 | Alfredo Santos | GNSO Registry Stakeholder Group (RySG) | SOI | |
1213 | Ali Hussein Kassim | At-Large | SOI | |
1314 | Ann-Cathrin Marcussen | ccNSO | SOI | |
1415 | Annebeth Lange Co-Leader | ccNSO | SOI | |
1516 | Ashley Heineman | GAC | SOI | |
1617 | Aslam Mohamed | Individual | SOI | |
1718 | Avri Doria | Individual | SOI | |
1819 | Aziz Hilali | At-Large | SOI | |
1920 | Barrack Ongondo Otieno | ccNSO | SOI | |
2021 | Bernd Neujahr | GAC | SOI | |
2122 | Bonnie Mtengwa | ccNSO | SOI | |
2223 | Bram Fudzulani | At-Large | SOI | |
2324 | Brian Scarpelli | Intellectual Property Constituency (IPC) | SOI | |
2425 | Brian Winterfeldt | Intellectual Property Constituency (IPC) | SOI | |
2526 | Bruna Martins dos Santos | Non-Commercial Stakeholder Group (NCSG) | SOI | |
2627 | Carlos Dionisio Aguirre | At-Large | SOI | |
2728 | Carlos Raul Gutierrez | GNSO Registry Stakeholder Group (RySG) | SOI | |
2829 | Charles Semapondo | GAC | SOI | |
2930 | Cheryl Langdon-Orr (Co-chair new gTLD Subpro WG) | NCSG / At-Large / ccNSO(APRALO) | SOI | |
3031 | Ching Chiao | GNSO Registry Stakeholder Group (RySG) | SOI | |
3132 | Chris Casavale | Intellectual Property Constituency (IPC) | SOI | |
3233 | Christa Taylor | Individual | SOI | |
3334 | Christopher Wilkinson | At-Large | SOI | |
3435 | Colin O'Brien | Intellectual Property Constituency (IPC) | SOI | |
3536 | Cristina Monti | GAC | SOI | |
3637 | Crystal Ondo | GNSO Registry Stakeholder Group (RySG) | SOI | |
3738 | Daniel Anthony | Individual | SOI | |
3839 | Dave Kissoondoyal | Individual | SOI | |
3940 | David Cake | Non-Commercial Users Constituency (NCUC) | SOI | |
4041 | David McAuley | Registry Stakeholder Group (RySG) | SOI | |
4142 | Delia Belciu | Intellectual Property Constituency (IPC) | SOI | |
4243 | Demi Getschko | ccNSO | SOI | |
4344 | Dessalegn Mequanint Yehuala | Individual | SOI | |
4445 | Dev Anand Teelucksingh | At-Large | SOI | |
4546 | Edmon Chung | Registry Stakeholder Group (RySG) | SOI | |
4647 | Ejikeme EgbuoguNPOC | At-Large | SOI | |
4748 | Elsa Saade | Non-Commercial Users Constituency (NCUC) | SOI | |
4849 | Erich Schweighofer | At-Large | SOI | |
4950 | Farzaneh Badii(Badiei) | Non-Commercial Users Constituency (NCUC) | SOI | |
5051 | Flip Petillion (GNSO Council Liaison) | Intellectual Property Constituency (IPC) | SOI | |
5152 | Francis Olivier Cubahiro | GAC | SOI | |
5253 | Fulvia Menin | GAC | SOI | |
5354 | Giacomo Mazzone | GAC | SOI | |
5455 | Giovanni Seppia | ccNSO | SOI | |
5556 | Gnanajeyaraman Rajaram | Non-Commercial Users Constituency (NCUC) | SOI | |
5657 | Greg Shatan | Intellectual Property Constituency (IPC) | SOI | |
5758 | Goma Serge Parfait | Individual | SOI | |
5859 | Griffin Barnett | Intellectual Property Constituency (IPC) | SOI | |
5960 | GZ Kabir | Internet Service Providers and Connectivity Providers Constituency (ISPCP) | SOI | |
6061 | Hadia Elminiawi | At-Large | SOI | |
6162 | Hamzah Haji | At-Large | SOI | |
6263 | Harish Chowdhary | Not-for-Profit Operational Concerns (NPOC) | SOI | |
6364 | Harold Arcos | At-Large | SOI | |
65 | Haroun Mahamat Cherif | At-Large | SOI | |
6664 | Heather Forrest | Intellectual Property Constituency (IPC) | SOI | |
6567 | Hempal Shrestha | At-Large | SOI | |
6668 | Iliya Bazlyankov | Individual | SOI | |
6769 | Ines Hfaiedh | Non-Commercial Users Constituency (NCUC) | SOI | |
6870 | Isha Suri | Individual | SOI | |
6971 | Jaap Akkerhuis | Individual | SOI | |
7072 | Jaifa Margarita Mezher Arango | GAC | SOI | |
7173 | Janvier Ngnoulaye | Individual | SOI | |
7274 | Javier Rúa-Jovet Co-Leader | At-Large | SOI | |
7375 | Jeff Neuman (Co-chair new gTLD Subpro WG) | Individual | SOI | |
7476 | Jelena Ozegovic | ccNSO | SOI | |
7577 | Jessica Flores | Individual | SOI | |
7678 | Jessica Hooper | GNSO Registry Stakeholder Group (RySG) | SOI | |
7779 | Jim Prendergast | Individual | SOI | |
7880 | Joe Alagna | Individual | SOI | |
7981 | John Rodriguez | GAC | SOI | |
8082 | Jon Nevett | GNSO Registry Stakeholder Group (RySG) | SOI | |
8183 | Jonathan Agmon | Intellectual Property Constituency (IPC) | SOI | |
8284 | Jorge Cancio | GAC | SOI | |
8385 | Juan Manuel Rojas | Not-For-Profit Operational Concerns (NPOC) | SOI | |
8486 | Judy Song-Marshall | GNSO Registry Stakeholder Group (RySG) | SOI | |
8587 | Justine Chew | At-Large | SOI | |
8688 | Katrin Ohlmer | Individual | SOI | |
8789 | Kavouss Arasteh | GAC | SOI | |
8890 | Kerim Begliyev | GAC | SOI | |
8991 | Kiran Malancharuvil | IPC | SOI | |
9092 | Krishna Seeburn (Kris) | Non-Commercial Users Constituency (NCUC) | SOI | |
9193 | Kristina Rosette | GNSO Registry Stakeholder Group (RySG) | SOI | |
9294 | Kristine Dorrain | GNSO Registry Stakeholder Group (RySG) | SOI | |
9395 | Lawrence Olawale-Roberts | Business Constituency (BC) | SOI | |
9496 | Leonard Obonyo | ccNSO | SOI | |
9597 | Liz Orembo | At-Large | SOI | |
9698 | Liz Williams | ccNSO | SOI | |
9799 | Luca Barbero | Intellectual Property Constituency (IPC) | SOI | |
98100 | Marcelo Ferreira dos Santos | Individual | SOI | |
99101 | Marita Moll | At-Large | SOI | |
100102 | Maritza Aguero Minano | At-Large | SOI | |
101103 | Martin Silva Valent | Non-Commercial Stakeholder Group (NCSG) | SOI | |
102104 | Martin Sutton Co-Leader | GNSO Registry Stakeholder Group (RySG) | SOI | |
103105 | Mason Cole | GNSO Registry Stakeholder Group (RySG) | SOI | |
104106 | Matthew Johnson | Intellectual Property Constituency (IPC) | SOI | |
105107 | Michael Flemming | Intellectual Property Constituency (IPC) | SOI | |
106108 | Miguel Ignacio Estrada | ccNSO | SOI | |
107109 | Mike Rodenbaugh | Intellectual Property Constituency (IPC) | SOI | |
108110 | Mirjana Tasic | ccNSO | SOI | |
109111 | Mzia Gogilashvili | GAC | SOI | |
110112 | Naeem Uddin | At-Large | SOI | |
111113 | Narine Khachatryan | Individual | SOI | |
112114 | Neli Marcheva | Individual | SOI | |
113115 | Nelson Imoa Kaunda | Individual | SOI | |
114116 | Nick Wenban-Smith | ccNSO | SOI | |
115117 | Nicole Maria van Roon | IPC | SOI | |
116118 | Nkem Nweke | At-Large | SOI | |
117119 | Olga Cavalli - Co-Leader | GAC | SOI | |
118120 | Olga Kyryliuk | Non-Commercial Users Constituency (NCUC) | SOI | |
119121 | Pablo Rodriguez | ccNSO | SOI | |
120122 | Pascal Bekono | At-Large | SOI | |
121123 | Paul McGrady | Intellectual Property Constituency (IPC) | SOI | |
122124 | Paul Rosenzweig | Non-Commercial Stakeholder Group (NCSG) | SOI | |
123125 | Pedro Huichalaf Roa | Individual | SOI | |
124126 | Peter Van Roste | ccNSO | SOI | |
125127 | Phillip Vincent Marano | Intellectual Property Constituency (IPC) | SOI | |
126128 | Philippe Fouquart | ISPCP | SOI | |
127129 | Poncelet Ileleji | Not-For-Profit Operational Concerns (NPOC) | SOI | |
128130 | Rahman Khan | Individual | SOI | |
129131 | Rahul Gosain | GAC | SOI | |
130132 | Ramet Khalilinasr | RSSAC | SOI | |
131133 | Raymond Selorm Mamattah | Individual | SOI | |
132134 | Renata Aquino Ribeiro | Non-Commercial Users Constituency (NCUC) | SOI | |
133135 | Ricardo Holmquist | At-Large | SOI | |
134136 | Robin Gross | Non-Commercial Stakeholder Group (NCSG) | SOI | |
135137 | Salanieta Tamanikaiwaimaro | Non-Commercial Stakeholder Group (NCSG) | SOI | |
136138 | Samantha Demetriou | GNSO Registry Stakeholder Group (RySG) | SOI | |
137139 | Sanna Sahlman | Sarah Langstone | GNSO Registry Stakeholder Group (RySG)ccNSO | SOI |
138140 | Sarah Langstone | Sonigitu Ekpe | Non-Commercial GNSO Registry Stakeholder Group (RySGNCSG) | SOI |
139141 | Sophia Feng | GNSO Registry Stakeholder Group (RySG) | SOI | |
140142 | Sophie Hey | Intellectual Property Constituency (IPC) | SOI | |
141143 | Statton Hammock | Business Constituency (BC) | SOI | |
142144 | Stefan Filipovic | Individual | SOI | |
143145 | Stephen Jadie Coates | GNSO Registry Stakeholder Group (RySG) | SOI | |
144146 | Subhash Dhakal | GAC | SOI | |
145147 | Susan Anthony | GAC | SOI | |
146148 | Susan Payne | Intellectual Property Constituency (IPC) | SOI | |
147149 | Svitlana Tkachenko | ccNSO | SOI | |
148 | Syed Iftikhar Hussain Shah | GAC | SOI | |
150 | 149 | Tatiana Tropina | Non-Commercial Users Constituency (NCUC) | SOI |
150151 | Taylor R.W. Bentley | GAC | SOI | |
151152 | Thiago Jardim | GAC | SOI | |
152153 | Thongchai Sangsiri | GAC | SOI | |
153154 | Timo Võhmar | ccNSO | SOI | |
154155 | Timothy Kwadwo Asiedu | Individual | SOI | |
155156 | Tom Dale | Individual | SOI | |
156157 | Vernatius Okwu Ezeama | NPOC | SOI | |
157158 | Vincent Museminali | GAC | SOI | |
158159 | Vrikson Acosta | Non-Commercial Users Constituency (NCUC) | SOI | |
159160 | Wafa Dahmani | ccNSO | SOI | |
160161 | Widens Pierre | Individual | SOI | |
161162 | Yashar Hajiyev | At-Large | SOI | |
162163 | Yeseul Kim | At-Large | SOI | |
163164 | Yong Liu | Non-Commercial Users Constituency (NCUC) | SOI | |
164165 | Young-eum Lee | ccNSO | SOI | |
165166 | Yrjö Länsipuro | At-Large | SOI | |
166167 | Zornitsa Marcheva | Individual | SOI |
...
Observer Name | Affiliation | ||||
---|---|---|---|---|---|
1 | Ady van Nieuwenhuizen | Individual | 2 | Alejandra Erramuspe | GAC |
32 | Alejandra Reynoso Barral | ccNSO | |||
43 | Alicia Trinidad Paz | ccNSO | |||
5 | Amparo Arango | GAC | |||
64 | Amrita Choudhury | At-Large | |||
75 | Amy Pont | GNSO Registrar Stakeholder Group (RrSG) | |||
86 | Angela Wibawa | GAC | |||
97 | Angelica Lodigiani | Individual | |||
108 | Anthony Lee | ccNSO | |||
119 | Austin Ruckstuhl | Non-Commercial Users Constituency (NCUC) | |||
1210 | Belaid Nouar | GAC | |||
1311 | Benjamin Louis | GNSO Registry Stakeholder Group (RySG) | |||
1412 | Boyoung Kim | GAC | |||
1513 | Brahim Ousmane Mustapha | At-Large | |||
1614 | Chaichana Mitrpant | Individual | |||
1715 | Chenai Chair | Non-Commercial Users Constituency (NCUC) | |||
1816 | Clara Collado | ccNSO | |||
1917 | Cole Quinn | GNSO Registry Stakeholder Group (RySG) | |||
2018 | D. Valery Gwet Nyemeck | ||||
2119 | Dalila Rahmouni | GAC | |||
2220 | Dana J.Mello | Individual | |||
2321 | Debjit Kar | Individual | |||
2422 | Donna Austin | GNSO Registry Stakeholder Group (RySG) | |||
2523 | Faig Farmanov | GAC | |||
2624 | Finn Petersen | GAC | |||
2725 | Frankin Zingani | GAC | |||
2826 | Glen de St Gery | Individual | |||
2927 | Hanan Y. Khatib | Non-Commercial Users Constituency (NCUC) | |||
3028 | Hector Gonzalez | GAC | |||
3129 | Hirokazu Igarashi | GAC | |||
3230 | Iren Borissova | GNSO Registry Stakeholder Group (RySG) | |||
31 | Isaac Maposa | At-Large | |||
3233 | Joanna Kulesza | At-Large | |||
3433 | Johnny SY IP | GAC | |||
3534 | Joseph Nsongan Etung | GAC | |||
36 | Kaili Kan | At-Large | |||
3735 | Kaydian Smith | GAC | |||
3836 | Ken Stubbs | GNSO Registry Stakeholder Group (RySG) | |||
3937 | Lance Hinds | ||||
4038 | Livia Walpen | GAC | |||
4139 | Luc Missidimbazi | ccNSO | |||
4240 | Luisa Paez | GAC | |||
4341 | Malick Ndiaye | GAC | |||
4442 | Mandimbiarisoa Antsa Fanomezana | Individual | |||
4543 | Manju Chen | Individual | |||
4644 | Manuel Haces Aviña | ccNSO | |||
4745 | Marianne Georgelin | GNSO Registry Stakeholder Group (RySG) & ccNSO | |||
4846 | Marie-Emmanuelle Haas | RySG | |||
4947 | Martin Schlicksbier | Individual | |||
5048 | Matías Jackson | Individual | |||
5149 | Maura Gambassi | GAC | |||
5250 | Maureen Hilyard | At-Large | |||
5351 | Mei Naitou | GAC | |||
5452 | Michelle Sng | ccNSO | |||
5553 | Miguel Munoz | GAC | |||
5654 | Milagros Castañón | GAC | |||
5755 | Mohammed M Aliyu | Individual | |||
5856 | Mohibullah Utmankhil | Individual | |||
5957 | Nadir Ahmed | GAC | |||
6058 | Neil Dundas | GNSO Registrar Stakeholder Group (RrSG) | |||
6159 | Nelson José Guillén Bello | GAC | |||
6260 | Nguyen Minh Thang | GAC | |||
6361 | Nick Wood | Intellectual Property Constituency (IPC) | |||
6462 | Nicolas Guyot | Individual | |||
6563 | Nigel Cassimire | GAC | |||
6664 | Nur Yushan Yusof | GAC | |||
6765 | Nuthalapati SaiKumar | Individual | |||
68 | Oleksandr Tsaruk | GAC | |||
6966 | Olevie Kouami | Not-For-Profit Operational Concerns (NPOC) | |||
7067 | Olivier Girard | GAC | |||
7168 | Patricia Senghor | Non-Commercial Users Constituency (NCUC) | |||
7269 | Peterking Quaye | At-Large | |||
7370 | Peter Koch | ccNSO | |||
7471 | Pierre Bonis | ccNSO | |||
7572 | Queh Ser Pheng | ccNSO | |||
7673 | Richard Wein | ccNSO | |||
7774 | Rita Forsi | GAC | |||
7875 | Rita Houkayem | GAC | |||
7976 | Rodrigo Dalenogari | GAC | |||
8077 | Roger Carney | GNSO Registrar Stakeholder Group (RrSG) | |||
8178 | Rolla Hassan | Individual | |||
8279 | Ryan Carroll | GAC | |||
8380 | Sarata Omane | Non-Commercial Users Constituency (NCUC) | |||
8481 | Sascha Foerster | Individual | |||
8582 | Satish Babu | At-Large | |||
8683 | Satoshi Ohe | GAC | |||
8784 | Shek Sen Hiu | Individual | |||
8885 | Shiva Kanwar | Individual | |||
8986 | Stéphane Bondallaz | GAC | |||
9087 | Sudhakara Arabagatte Mylarappa | Non-Commercial Users Constituency (NCUC) | |||
9188 | Susan Mohr | Internet Service Providers and Connectivity Providers Constituency (ISPCP) | |||
9289 | Susan Nakanwagi | GAC | |||
90 | Syed Iftikhar Hussain Shah | Individual | |||
91 | Tolga Kaprol | Individual | |||
9293 | Vincent Solomon Aliama | At-Large | |||
9493 | Vipin Kumar | Individual | |||
9594 | Vyacheslav Erokhin | GAC | |||
9695 | Wajdi Garali | GAC | |||
96 | William Bumpas | GAC | |||
97 | Yannis Li | At-Large | |||
98 | Yuta Ishii | GAC | |||
99 | Ziegie Willemse | GAC |
...