Page History
...
Member Name | Affiliation | SOI | |||||
---|---|---|---|---|---|---|---|
1 | Abdulkarim Oloyede | At-Large | SOI | ||||
2 | Abdullah K. Al-Rubaan | Individual | SOI | ||||
3 | Abdul Saboor Malik | Non-Commercial Users Constituency (NCUC) | SOI | ||||
4 | Adarsh B U | Non-Commercial Users Constituency (NCUC) | SOI | ||||
5 | Aderonke Adeniyi | GAC | SOI | ||||
6 | Adrian Carballo | At-Large | SOI | ||||
7 | Ahlam Abu-Jadallah | Government | SOI | ||||
8 | Alan Greenberg | At-Large | SOI | ||||
9 | Alberto Soto | At-Large | SOI | ||||
10 | Alexander Schubert | GNSO Registry Stakeholder Group (RySG) | SOI | ||||
11 | Alfredo Calderon | At-Large | SOI | ||||
12 | Alfredo Santos | GNSO Registry Stakeholder Group (RySG) | SOI | ||||
13 | Ali Hussein Kassim | At-Large | SOI | ||||
14 | Ann-Cathrin Marcussen | ccNSO | SOI | ||||
15 | Annebeth Lange Co-Leader | ccNSO | SOI | ||||
16 | Ashley Heineman | GAC | SOI | ||||
17 | Aslam Mohamed | Individual | SOI | ||||
18 | Avri Doria | Individual | SOI | ||||
19 | Aziz Hilali | At-Large | SOI | ||||
20 | Barrack Ongondo Otieno | ccNSO | SOI | ||||
21 | Bernd Neujahr | GAC | SOI | ||||
22 | Bonnie Mtengwa | ccNSO | SOI | ||||
23 | Bram Fudzulani | At-Large | SOI | ||||
24 | Brian Scarpelli | Intellectual Property Constituency (IPC) | SOI | ||||
25 | Brian Winterfeldt | Intellectual Property Constituency (IPC) | SOI | ||||
26 | Bruna Martins dos Santos | Non-Commercial Stakeholder Group (NCSG) | SOI | ||||
27 | Carlos Dionisio Aguirre | At-Large | SOI | ||||
28 | Carlos Raul Gutierrez | GNSO Registry Stakeholder Group (RySG) | SOI | ||||
29 | Charles Semapondo | GAC | SOI | ||||
30 | Cheryl Langdon-Orr (Co-chair new gTLD Subpro WG) | NCSG / At-Large / ccNSO(APRALO) | SOI | ||||
31 | Ching Chiao | GNSO Registry Stakeholder Group (RySG) | SOI | ||||
32 | Chris Casavale | Intellectual Property Constituency (IPC) | SOI | ||||
33 | Christa Taylor | Individual | SOI | ||||
34 | Christopher Wilkinson | At-Large | SOI | ||||
35 | Colin O'Brien | Intellectual Property Constituency (IPC) | SOI | ||||
36 | Cristina Monti | GAC | SOI | ||||
37 | Crystal Ondo | GNSO Registry Stakeholder Group (RySG) | SOI | ||||
38 | Daniel Anthony | Individual | SOI | ||||
39 | Dave Kissoondoyal | Individual | SOI | ||||
40 | David Cake | Non-Commercial Users Constituency (NCUC) | SOI | ||||
41 | David McAuley | Registry Stakeholder Group (RySG) | SOI | ||||
42 | Delia Belciu | Intellectual Property Constituency (IPC) | SOI | ||||
43 | Demi Getschko | ccNSO | SOI | ||||
44 | Dessalegn Mequanint Yehuala | Individual | SOI | ||||
45 | Dev Anand Teelucksingh | At-Large | SOI | ||||
46 | Edmon Chung | Registry Stakeholder Group (RySG) | SOI | ||||
47 | Ejikeme EgbuoguNPOC | At-Large | SOI | ||||
48 | Elsa Saade | Non-Commercial Users Constituency (NCUC) | SOI | ||||
49 | Erich Schweighofer | At-Large | SOI | ||||
50 | Farzaneh Badii(Badiei) | Non-Commercial Users Constituency (NCUC) | SOI | ||||
51 | Flip Petillion (GNSO Council Liaison) | Intellectual Property Constituency (IPC) | SOI | ||||
52 | Francis Olivier Cubahiro | GAC | SOI | ||||
53 | Fulvia Menin | GAC | SOI | ||||
54 | Ghislain de Salins | GAC | SOI | 55 | Giacomo Mazzone | GAC | SOI |
5655 | Giovanni Seppia | ccNSO | SOI | ||||
5756 | Gnanajeyaraman Rajaram | Non-Commercial Users Constituency (NCUC) | SOI | ||||
5857 | Greg Shatan | Intellectual Property Constituency (IPC) | SOI | ||||
5958 | Goma Serge Parfait | Individual | SOI | ||||
6059 | Griffin Barnett | Intellectual Property Constituency (IPC) | SOI | ||||
6160 | GZ Kabir | Internet Service Providers and Connectivity Providers Constituency (ISPCP) | SOI | ||||
6261 | Hadia Elminiawi | At-Large | SOI | ||||
6362 | Hamzah Haji | At-Large | SOI | ||||
6463 | Harish Chowdhary | Not-for-Profit Operational Concerns (NPOC) | SOI | ||||
6564 | Harold Arcos | At-Large | SOI | ||||
65 | Haroun Mahamat Cherif | At-Large | SOI | ||||
66 | Heather Forrest | Intellectual Property Constituency (IPC) | SOI | ||||
67 | Hempal Shrestha | At-Large | SOI | ||||
68 | Iliya Bazlyankov | Individual | SOI | ||||
69 | Ines Hfaiedh | Non-Commercial Users Constituency (NCUC) | SOI | ||||
70 | Isha Suri | Individual | SOI | ||||
71 | Jaap Akkerhuis | Individual | SOI | ||||
72 | Jaifa Margarita Mezher Arango | GAC | SOI | ||||
73 | Janvier Ngnoulaye | Individual | SOI | ||||
74 | Javier Rúa-Jovet Co-Leader | At-Large | SOI | ||||
75 | Jeff Neuman (Co-chair new gTLD Subpro WG) | Individual | SOI | ||||
76 | Jelena Ozegovic | ccNSO | SOI | ||||
77 | Jessica Flores | Individual | SOI | ||||
78 | Jessica Hooper | GNSO Registry Stakeholder Group (RySG) | SOI | ||||
79 | Jim Prendergast | Individual | SOI | ||||
80 | Joe Alagna | Individual | SOI | ||||
81 | John Rodriguez | GAC | SOI | ||||
82 | Jon Nevett | GNSO Registry Stakeholder Group (RySG) | SOI | ||||
83 | Jonathan Agmon | Intellectual Property Constituency (IPC) | SOI | ||||
84 | Jorge Cancio | GAC | SOI | ||||
85 | Juan Manuel Rojas | Not-For-Profit Operational Concerns (NPOC) | SOI | ||||
86 | Judy Song-Marshall | GNSO Registry Stakeholder Group (RySG) | SOI | ||||
87 | Justine Chew | At-Large | SOI | ||||
88 | Katrin Ohlmer | Individual | SOI | ||||
89 | Kavouss Arasteh | GAC | SOI | ||||
90 | Kerim Begliyev | GAC | SOI | ||||
91 | Kiran Malancharuvil | IPC | SOI | ||||
92 | Krishna Seeburn (Kris) | Non-Commercial Users Constituency (NCUC) | SOI | ||||
93 | Kristina Rosette | GNSO Registry Stakeholder Group (RySG) | SOI | ||||
94 | Kristine Dorrain | GNSO Registry Stakeholder Group (RySG) | SOI | ||||
95 | Lawrence Olawale-Roberts | Business Constituency (BC) | SOI | ||||
96 | Leonard Obonyo | ccNSO | SOI | ||||
97 | Liz Orembo | At-Large | SOI | ||||
98 | Liz Williams | ccNSO | SOI | ||||
99 | Luca Barbero | Intellectual Property Constituency (IPC) | SOI | ||||
100 | Marcelo Ferreira dos Santos | Individual | SOI | ||||
101 | Marita Moll | At-Large | SOI | ||||
102 | Maritza Aguero Minano | At-Large | SOI | ||||
103 | Martin Silva Valent | Non-Commercial Stakeholder Group (NCSG) | SOI | ||||
104 | Martin Sutton Co-Leader | GNSO Registry Stakeholder Group (RySG) | SOI | ||||
105 | Mason Cole | GNSO Registry Stakeholder Group (RySG) | SOI | ||||
106 | Matthew Johnson | Intellectual Property Constituency (IPC) | SOI | ||||
107 | Maureen Hilyard | At-Large | SOI | 108 | Michael Flemming | Intellectual Property Constituency (IPC) | SOI |
109108 | Miguel Ignacio Estrada | ccNSO | SOI | ||||
110109 | Mike Rodenbaugh | Intellectual Property Constituency (IPC) | SOI | ||||
111110 | Mirjana Tasic | ccNSO | SOI | ||||
112111 | Mzia Gogilashvili | GAC | SOI | ||||
113112 | Naeem Uddin | At-Large | SOI | ||||
114113 | Narine Khachatryan | Individual | SOI | ||||
115114 | Neli Marcheva | Individual | SOI | ||||
116115 | Nelson Imoa Kaunda | Individual | SOI | ||||
117116 | Nick Wenban-Smith | ccNSO | SOI | ||||
118117 | Nicole Maria van Roon | IPC | SOI | ||||
118 | Nkem Nweke | At-Large | SOI | ||||
119 | Olga Cavalli - Co-Leader | GAC | SOI | ||||
120 | Olga Kyryliuk | Non-Commercial Users Constituency (NCUC) | SOI | ||||
121 | Pablo Rodriguez | ccNSO | SOI | ||||
122 | Pascal Bekono | At-Large | SOI | ||||
122123 | Paul McGrady | Intellectual Property Constituency (IPC) | SOI | ||||
123124 | Paul Rosenzweig | Non-Commercial Stakeholder Group (NCSG) | SOI | ||||
124125 | Pedro Huichalaf Roa | Individual | SOI | ||||
125126 | Peter Van Roste | ccNSO | SOI | ||||
126127 | Phillip Vincent Marano | Intellectual Property Constituency (IPC) | SOI | ||||
127128 | Philippe Fouquart | ISPCP | SOI | ||||
128129 | Poncelet Ileleji | Not-For-Profit Operational Concerns (NPOC) | SOI | ||||
129130 | Rahman Khan | Individual | SOI | ||||
130131 | Rahul Gosain | GAC | SOI | ||||
131132 | Ramet Khalilinasr | RSSAC | SOI | ||||
132133 | Raymond Selorm Mamattah | Individual | SOI | ||||
133134 | Renata Aquino Ribeiro | Non-Commercial Users Constituency (NCUC) | SOI | ||||
134135 | Ricardo Holmquist | At-Large | SOI | ||||
135136 | Robin Gross | Non-Commercial Stakeholder Group (NCSG) | SOI | ||||
136137 | Salanieta Tamanikaiwaimaro | Non-Commercial Stakeholder Group (NCSG) | SOI | ||||
137138 | Samantha Demetriou | GNSO Registry Stakeholder Group (RySG) | SOI | 138Sanna Sahlman | ccNSO | SOI | |
139 | Sarah Langstone | GNSO Registry Stakeholder Group (RySG) | SOI | ||||
140 | Sonigitu Ekpe | Non-Commercial Stakeholder Group (NCSG) | SOI | ||||
141 | Sophia Feng | GNSO Registry Stakeholder Group (RySG) | SOI | ||||
141142 | Sophie Hey | Intellectual Property Constituency (IPC) | SOI | ||||
142143 | Statton Hammock | Business Constituency (BC) | SOI | ||||
143144 | Stefan Filipovic | Individual | SOI | ||||
144145 | Stephen Jadie Coates | GNSO Registry Stakeholder Group (RySG) | SOI | ||||
145146 | Subhash Dhakal | GAC | SOI | ||||
146147 | Susan Anthony | GAC | SOI | ||||
147148 | Susan Payne | Intellectual Property Constituency (IPC) | SOI | ||||
148149 | Svitlana Tkachenko | ccNSO | SOI | 149 | Syed Iftikhar Hussain Shah | GAC | SOI |
150 | Tatiana Tropina | Non-Commercial Users Constituency (NCUC) | SOI | ||||
151 | Taylor R.W. Bentley | GAC | SOI | ||||
152 | Thiago Jardim | GAC | SOI | ||||
153 | Thongchai Sangsiri | GAC | SOI | ||||
154 | Timo Võhmar | ccNSO | SOI | ||||
155 | Timothy Kwadwo Asiedu | Individual | SOI | ||||
156 | Tom Dale | Individual | SOI | ||||
157 | Vernatius Okwu Ezeama | NPOC | SOI | ||||
158 | Vincent Museminali | GAC | SOI | ||||
159 | Vrikson Acosta | Non-Commercial Users Constituency (NCUC) | SOI | ||||
160 | Wafa Dahmani | ccNSO | SOI | ||||
160161 | Widens Pierre | Individual | SOI | ||||
161162 | Yashar Hajiyev | At-Large | SOI | ||||
163 | Yeseul Kim | At-Large | SOI | ||||
162164 | Yong Liu | Non-Commercial Users Constituency (NCUC) | SOI | ||||
163165 | Young-eum Lee | ccNSO | SOI | ||||
164166 | Yrjö Länsipuro | At-Large | SOI | ||||
165167 | Zornitsa Marcheva | Individual | SOI |
...
Observer Name | Affiliation | ||||
---|---|---|---|---|---|
1 | Ady van Nieuwenhuizen | Individual2 | Alejandra Erramuspe | GAC | |
32 | Alejandra Reynoso Barral | ccNSO | |||
43 | Alicia Trinidad Paz | ccNSO | |||
5 | Amparo Arango | GAC | |||
4 | 6 | Amrita Choudhury | At-Large | ||
75 | Amy Pont | GNSO Registrar Stakeholder Group (RrSG) | |||
86 | Angela Wibawa | GAC | |||
97 | Angelica Lodigiani | Individual | |||
108 | Anthony Lee | ccNSO | |||
119 | Austin Ruckstuhl | Non-Commercial Users Constituency (NCUC) | |||
1210 | Belaid Nouar | GAC | |||
1311 | Benjamin Louis | GNSO Registry Stakeholder Group (RySG) | |||
1412 | Boyoung Kim | GAC | |||
1513 | Brahim Ousmane Mustapha | At-Large | |||
1614 | Chaichana Mitrpant | Individual | |||
1715 | Chenai Chair | Non-Commercial Users Constituency (NCUC) | |||
1816 | Clara Collado | ccNSO | |||
1917 | Cole Quinn | GNSO Registry Stakeholder Group (RySG) | |||
2018 | D. Valery Gwet Nyemeck | ||||
2119 | Dalila Rahmouni | GAC | |||
2220 | Dana J.Mello | Individual | |||
2321 | Debjit Kar | Individual | |||
2422 | Donna Austin | GNSO Registry Stakeholder Group (RySG) | |||
2523 | Faig Farmanov | GAC | |||
2624 | Finn Petersen | GAC | |||
2725 | Frankin Zingani | GAC | |||
2826 | Glen de St Gery | Individual | |||
2927 | Hanan Y. Khatib | Non-Commercial Users Constituency (NCUC) | |||
3028 | Hector Gonzalez | GAC | |||
3129 | Hirokazu Igarashi | GAC | |||
3230 | Iren Borissova | GNSO Registry Stakeholder Group (RySG) | |||
31 | Isaac Maposa | At-Large | |||
32 | Joanna Kulesza | At-Large | |||
33 | Johnny SY IP | GAC | |||
34 | Joseph Nsongan Etung | GAC | |||
35 | Kaili Kan | At-Large | 36 | Kaydian Smith | GAC |
3736 | Ken Stubbs | GNSO Registry Stakeholder Group (RySG) | |||
3837 | Lance Hinds | ||||
3938 | Livia Walpen | GAC | |||
4039 | Luc Missidimbazi | ccNSO | |||
4140 | Luisa Paez | GAC | |||
4241 | Malick Ndiaye | GAC | |||
4342 | Mandimbiarisoa Antsa Fanomezana | Individual | |||
4443 | Manju Chen | Individual | |||
4544 | Manuel Haces Aviña | ccNSO | |||
4645 | Marianne Georgelin | GNSO Registry Stakeholder Group (RySG) & ccNSO | |||
4746 | Marie-Emmanuelle Haas | RySG | |||
4847 | Martin Schlicksbier | Individual | |||
4948 | Matías Jackson | Individual | |||
5049 | Maura Gambassi | GAC | |||
50 | Maureen Hilyard | At-Large | |||
51 | Mei Naitou | GAC | |||
52 | Michelle Sng | ccNSO | |||
53 | Miguel Munoz | GAC | |||
54 | Milagros Castañón | GAC | |||
55 | Mohammed M Aliyu | Individual | |||
56 | Mohibullah Utmankhil | Individual | |||
57 | Nadir Ahmed | GAC | |||
58 | Neil Dundas | GNSO Registrar Stakeholder Group (RrSG) | |||
59 | Nelson José Guillén Bello | GAC | |||
60 | Nguyen Minh Thang | GAC | |||
61 | Nick Wood | Intellectual Property Constituency (IPC) | |||
62 | Nicolas Guyot | Individual | |||
63 | Nigel Cassimire | GAC | |||
64 | Nur Yushan Yusof | GAC | |||
65 | Nuthalapati SaiKumar | Individual | |||
66 | Oleksandr Tsaruk | GAC | 67 | Olevie Kouami | Not-For-Profit Operational Concerns (NPOC) |
6867 | Olivier Girard | GAC | |||
6968 | Patricia Senghor | Non-Commercial Users Constituency (NCUC) | |||
7069 | Peterking Quaye | At-Large | |||
7170 | Peter Koch | ccNSO | |||
7271 | Pierre Bonis | ccNSO | |||
7372 | Queh Ser Pheng | ccNSO | |||
7473 | Richard Wein | ccNSO | |||
7574 | Rita Forsi | GAC | |||
7675 | Rita Houkayem | GAC | |||
7776 | Rodrigo Dalenogari | GAC | |||
7877 | Roger Carney | GNSO Registrar Stakeholder Group (RrSG) | |||
7978 | Rolla Hassan | Individual | |||
8079 | Ryan Carroll | GAC | |||
8180 | Sarata Omane | Non-Commercial Users Constituency (NCUC) | |||
8281 | Sascha Foerster | Individual | |||
8382 | Satish Babu | At-Large | |||
8483 | Satoshi Ohe | GAC | |||
8584 | Shek Sen Hiu | Individual | |||
8685 | Shiva Kanwar | Individual | |||
8786 | Stéphane Bondallaz | GAC | |||
8887 | Sudhakara Arabagatte Mylarappa | Non-Commercial Users Constituency (NCUC) | |||
8988 | Susan Mohr | Internet Service Providers and Connectivity Providers Constituency (ISPCP) | |||
9089 | Susan Nakanwagi | GAC | |||
90 | Syed Iftikhar Hussain Shah | Individual | |||
91 | Tolga Kaprol | Individual | |||
92 | Vincent Solomon Aliama | At-Large | |||
9293 | Vipin Kumar | Individual | |||
9394 | Vyacheslav Erokhin | GAC | |||
9495 | Wajdi Garali | GAC | |||
96 | William Bumpas | GAC | |||
9597 | Yannis Li | At-Large | |||
9698 | Yuta Ishii | GAC | |||
9799 | Ziegie Willemse | GAC |