Page History
Mailing list archives: http://mm.icann.org/pipermail/gnso-newgtld-wg-wt5/
MEMBERS
Member Name | Affiliation | SOI | |
---|---|---|---|
1 |
Abdulkarim Oloyede | At-Large | SOI | |
2 | Abdullah K. Al-Rubaan | Individual | SOI |
3 | Abdul Saboor Malik | Non-Commercial Users Constituency (NCUC) | SOI |
4 | Adarsh B U | Non-Commercial Users Constituency (NCUC) | SOI |
5 | Aderonke Adeniyi | GAC | SOI |
6 | Adrian Carballo | At-Large | SOI |
7 | Ahlam Abu-Jadallah | Government | SOI |
8 | Alan Greenberg | At-Large | SOI |
9 | Alberto Soto | At-Large | SOI |
10 |
Alexander Schubert | GNSO Registry Stakeholder Group (RySG) | SOI |
11 | Alfredo Calderon | At-Large | SOI |
12 | Alfredo Santos | GNSO Registry Stakeholder Group (RySG) | SOI |
13 | Ali Hussein Kassim | At-Large | SOI |
14 | Ann-Cathrin Marcussen | ccNSO | SOI |
15 | Annebeth Lange Co-Leader | ccNSO | SOI |
16 | Ashley Heineman | GAC | SOI |
17 | Aslam Mohamed | Individual | SOI |
18 | Avri Doria | Individual | SOI |
19 | Aziz Hilali | At-Large | SOI |
20 | Barrack Ongondo Otieno | ccNSO | SOI |
21 | Bernd Neujahr | GAC | SOI |
22 | Bonnie Mtengwa | ccNSO | SOI |
23 | Bram Fudzulani | At-Large | SOI |
24 | Brian Scarpelli | Intellectual Property Constituency (IPC) | SOI |
25 | Brian Winterfeldt | Intellectual Property Constituency (IPC) | SOI |
26 | Bruna Martins dos Santos | Non-Commercial Stakeholder Group (NCSG) | SOI |
27 | Carlos Dionisio Aguirre | At-Large | SOI |
28 | Carlos Raul Gutierrez | GNSO Registry Stakeholder Group (RySG) | SOI |
29 | Charles Semapondo | GAC | SOI |
30 | Cheryl Langdon-Orr (Co-chair new gTLD Subpro WG) | NCSG / At-Large |
(APRALO) | SOI |
31 | Ching Chiao | GNSO Registry Stakeholder Group (RySG) | SOI |
32 | Chris Casavale | Intellectual Property Constituency (IPC) | SOI |
33 | Christa Taylor | Individual | SOI |
34 | Christopher |
Wilkinson | At-Large | SOI | |
35 | Colin O'Brien | Intellectual Property Constituency (IPC) | SOI |
36 | Cristina Monti | GAC | SOI |
37 |
Crystal Ondo | GNSO Registry Stakeholder Group (RySG) | SOI |
38 |
Daniel Anthony | Individual | SOI |
39 | Dave Kissoondoyal | Individual | SOI |
40 | David Cake | Non-Commercial Users Constituency (NCUC) | SOI |
41 | David McAuley | Registry Stakeholder Group (RySG) | SOI |
42 | Delia Belciu | Intellectual Property Constituency (IPC) | SOI |
43 | Demi Getschko | ccNSO | SOI |
44 | Dessalegn Mequanint Yehuala | Individual | SOI |
45 | Dev Anand Teelucksingh | At-Large | SOI |
46 | Edmon Chung | Registry Stakeholder Group (RySG) | SOI |
47 | Ejikeme Egbuogu |
At-Large | SOI |
48 | Elsa Saade | Non-Commercial Users Constituency (NCUC) | SOI |
49 | Erich Schweighofer | At-Large | SOI |
50 | Farzaneh Badii(Badiei) | Non-Commercial Users Constituency (NCUC) | SOI |
51 | Flip Petillion (GNSO Council Liaison) | Intellectual Property Constituency (IPC) | SOI |
52 | Francis Olivier Cubahiro | GAC | SOI |
53 | Fulvia Menin | GAC | SOI |
54 | Giacomo Mazzone | GAC | SOI |
55 | Giovanni Seppia | ccNSO | SOI |
56 | Gnanajeyaraman Rajaram | Non-Commercial Users Constituency (NCUC) | SOI |
57 | Greg Shatan | Intellectual Property Constituency (IPC) | SOI |
58 | Goma Serge Parfait | Individual | SOI |
59 | Griffin Barnett | Intellectual Property Constituency (IPC) | SOI |
60 | GZ Kabir | Internet Service Providers and Connectivity Providers Constituency (ISPCP) | SOI |
61 | Hadia Elminiawi | At-Large | SOI |
62 | Hamzah Haji | At-Large | SOI |
63 | Harish Chowdhary | Not-for-Profit Operational Concerns (NPOC) | SOI |
64 | Harold Arcos | At-Large | SOI |
65 | Haroun Mahamat Cherif | At-Large | SOI |
66 | Heather Forrest | Intellectual Property Constituency (IPC) | SOI |
67 | Hempal Shrestha | At-Large | SOI |
68 | Iliya Bazlyankov | Individual | SOI |
69 | Ines Hfaiedh | Non-Commercial Users Constituency (NCUC) | SOI |
70 | Isha Suri | Individual | SOI |
71 | Jaap Akkerhuis | Individual | SOI |
72 | Jaifa Margarita Mezher Arango | GAC | SOI |
73 | Janvier Ngnoulaye | Individual | SOI |
74 | Javier Rúa-Jovet Co-Leader | At-Large | SOI |
75 | Jeff Neuman (Co-chair new gTLD Subpro WG) | Individual | SOI |
76 | Jelena Ozegovic | ccNSO | SOI |
77 | Jessica Flores | Individual | SOI |
78 | Jessica Hooper | GNSO Registry Stakeholder Group (RySG) | SOI |
79 | Jim Prendergast | Individual | SOI |
80 | Joe Alagna | Individual | SOI |
81 | John Rodriguez | GAC | SOI |
82 | Jon Nevett | GNSO Registry Stakeholder Group (RySG) | SOI |
83 | Jonathan Agmon | Intellectual Property Constituency (IPC) | SOI |
84 | Jorge Cancio | GAC | SOI |
85 | Juan Manuel Rojas | Not-For-Profit Operational Concerns (NPOC) | SOI |
86 | Judy Song-Marshall | GNSO Registry Stakeholder Group (RySG) | SOI |
87 | Justine Chew | At-Large | SOI |
88 | Katrin Ohlmer | Individual | SOI |
89 | Kavouss Arasteh | GAC | SOI |
90 | Kerim Begliyev | GAC | SOI |
91 | Kiran Malancharuvil | IPC | SOI |
92 | Krishna Seeburn (Kris) | Non-Commercial Users Constituency (NCUC) | SOI |
93 | Kristina Rosette | GNSO Registry Stakeholder Group (RySG) | SOI |
94 | Kristine Dorrain | GNSO Registry Stakeholder Group (RySG) | SOI |
95 | Lawrence Olawale-Roberts | Business Constituency (BC) | SOI |
96 | Leonard Obonyo | ccNSO | SOI |
97 | Liz Orembo | At-Large | SOI |
98 | Liz Williams | ccNSO | SOI |
99 | Luca Barbero | Intellectual Property Constituency (IPC) | SOI |
100 | Marcelo Ferreira dos Santos | Individual | SOI |
101 | Marita Moll | At-Large | SOI |
102 | Maritza Aguero Minano | At-Large | SOI |
103 | Martin Silva Valent | Non-Commercial Stakeholder Group (NCSG) | SOI |
104 | Martin Sutton Co-Leader | GNSO Registry Stakeholder Group (RySG) | SOI |
105 | Mason Cole | GNSO Registry Stakeholder Group (RySG) | SOI |
106 | Matthew Johnson | Intellectual Property Constituency (IPC) | SOI |
107 | Michael Flemming | Intellectual Property Constituency (IPC) | SOI |
108 | Miguel Ignacio Estrada | ccNSO | SOI |
109 | Mike Rodenbaugh | Intellectual Property Constituency (IPC) | SOI |
110 | Mirjana Tasic | ccNSO | SOI |
111 | Mzia Gogilashvili | GAC | SOI |
112 | Naeem Uddin | At-Large | SOI |
113 | Narine Khachatryan | Individual | SOI |
114 | Neli Marcheva | Individual | SOI |
115 | Nelson Imoa Kaunda | Individual | SOI |
116 | Nick Wenban-Smith | ccNSO | SOI |
117 | Nicole Maria van Roon | IPC | SOI |
118 | Nkem Nweke | At-Large | SOI |
119 |
Olga Cavalli - Co-Leader | GAC | SOI |
120 | Olga Kyryliuk | Non-Commercial Users Constituency (NCUC) | SOI |
121 | Pablo Rodriguez | ccNSO | SOI |
122 |
Pascal Bekono | At-Large | SOI |
123 | Paul McGrady | Intellectual Property Constituency (IPC) | SOI |
124 | Paul Rosenzweig | Non-Commercial Stakeholder Group (NCSG) | SOI |
125 | Pedro Huichalaf Roa | Individual | SOI |
126 | Peter Van Roste | ccNSO | SOI |
127 | Phillip Vincent Marano | Intellectual Property Constituency (IPC) | SOI |
128 | Philippe Fouquart | ISPCP | SOI |
129 | Poncelet Ileleji | Not-For-Profit Operational Concerns (NPOC) | SOI |
130 | Rahman Khan | Individual | SOI |
131 | Rahul Gosain | GAC | SOI |
132 | Ramet Khalilinasr | RSSAC | SOI |
133 | Raymond Selorm Mamattah | Individual | SOI |
134 | Renata Aquino Ribeiro | Non-Commercial Users Constituency (NCUC) | SOI |
135 | Ricardo Holmquist | At-Large | SOI |
136 | Robin Gross | Non-Commercial Stakeholder Group (NCSG) | SOI |
137 | Salanieta Tamanikaiwaimaro | Non-Commercial Stakeholder Group (NCSG) | SOI |
138 | Samantha Demetriou | GNSO Registry Stakeholder Group (RySG) | SOI |
139 |
Sarah Langstone | GNSO Registry Stakeholder Group (RySG) |
SOI |
140 |
Sonigitu Ekpe | Non-Commercial |
Stakeholder Group ( |
NCSG) | SOI |
141 | Sophia Feng | GNSO Registry Stakeholder Group (RySG) | SOI |
142 | Sophie Hey |
Intellectual Property Constituency (IPC) | SOI |
143 | Statton Hammock | Business Constituency (BC) | SOI |
144 | Stefan Filipovic | Individual | SOI |
145 |
Stephen Jadie Coates | GNSO Registry Stakeholder Group (RySG) | SOI |
146 | Subhash Dhakal | GAC | SOI |
147 | Susan Anthony | GAC | SOI |
148 | Susan Payne | Intellectual Property Constituency (IPC) | SOI |
149 | Svitlana Tkachenko | ccNSO | SOI |
150 | Tatiana Tropina | Non-Commercial Users Constituency (NCUC) | SOI |
151 | Taylor R.W. Bentley | GAC | SOI |
152 | Thiago Jardim | GAC | SOI |
153 | Thongchai Sangsiri | GAC | SOI |
154 | Timo Võhmar | ccNSO | SOI |
155 | Timothy Kwadwo Asiedu | Individual | SOI |
156 | Tom Dale |
Individual | SOI |
157 | Vernatius Okwu Ezeama | NPOC | SOI |
158 | Vincent Museminali | GAC | SOI |
159 | Vrikson Acosta | Non-Commercial Users Constituency (NCUC) | SOI |
160 | Wafa Dahmani | ccNSO | SOI |
161 | Widens Pierre | Individual | SOI |
162 | Yashar Hajiyev | At-Large | SOI |
163 | Yeseul Kim | At-Large | SOI |
164 |
Yong Liu | Non-Commercial Users Constituency (NCUC) | SOI |
165 | Young-eum Lee | ccNSO | SOI |
166 | Yrjö Länsipuro | At-Large | SOI |
167 | Zornitsa Marcheva | Individual | SOI |
OBSERVERS
Observer Name | Affiliation | ||||
---|---|---|---|---|---|
1 | Ady van Nieuwenhuizen | Alejandra Erramuspe | GACIndividual | ||
2 | Alejandra ErramuspeReynoso Barral | GACccNSO | |||
3 | Alejandra Reynoso BarralAlicia Trinidad Paz | ccNSO | |||
4 | Amparo Arango | Amrita Choudhury | At-LargeGAC | ||
5 | Amy Pont | GNSO Registrar Stakeholder Group (RrSG) | |||
6 | Angela Wibawa | GAC | |||
7 | Angelica Lodigiani | Individual | |||
8 | Anthony Lee | ccNSO | |||
9 | Austin Ruckstuhl | Non-Commercial Users Constituency (NCUC) | |||
10 | Belaid Nouar | GAC | |||
1011 | Benjamin Louis | GNSO Registry Stakeholder Group (RySG) | |||
1112 | Boyoung Kim | GAC | |||
1213 | Brahim Ousmane Mustapha | At-Large | |||
1314 | Chaichana Mitrpant | Individual | |||
1415 | Chenai Chair | Non-Commercial Users Constituency (NCUC) | |||
1516 | Clara Collado | ccNSO | |||
1617 | Cole Quinn | GNSO Registry Stakeholder Group (RySG) | |||
1718 | D. Valery Gwet Nyemeck | ||||
1819 | Dalila Rahmouni | GAC | |||
1920 | Dana J.Mello | Individual | |||
21 | Debjit Kar | Individual | |||
2220 | Donna Austin | GNSO Registry Stakeholder Group (RySG) | |||
2123 | Faig Farmanov | GAC | |||
2224 | Finn Petersen | GAC | |||
2325 | Frankin Zingani | GAC | |||
24 | Gertjan Boulet | Individual | |||
26 | 25 | Glen de St Gery | Individual | ||
2627 | Hanan Y. Khatib | Non-Commercial Users Constituency (NCUC) | |||
2728 | Hector Gonzalez | GAC | |||
29 | Hirokazu Igarashi | GAC | |||
2830 | Iren Borissova | GNSO Registry Stakeholder Group (RySG) | |||
2931 | Joe Alagna | Individual | |||
30 | Jorge Gonzalez | Non-Commercial Users Constituency (NCUC) | |||
Isaac Maposa | At-Large | ||||
32 | Joanna Kulesza | At-Large | |||
33 | Johnny SY IP | GAC | |||
3431 | Joseph Nsongan Etung | GAC | |||
32 | Kaili Kan | At-Large | |||
3335 | Kaydian Smith | GAC | |||
3436 | Ken Stubbs | GNSO Registry Stakeholder Group (RySG) | |||
3537 | Lance Hinds | ||||
38 | Livia Walpen | GAC | |||
3936 | Luc Missidimbazi | ccNSO | |||
40 | Luisa Paez | GAC | |||
4137 | Malick Ndiaye | GAC | |||
3842 | Mandimbiarisoa Antsa Fanomezana | Individual | |||
43 | Manju Chen | Individual | |||
3944 | Manuel Haces Aviña | ccNSO | |||
4045 | Marianne Georgelin | GNSO Registry Stakeholder Group (RySG) & ccNSO | |||
4146 | Marie-Emmanuelle Haas | RySG | |||
4247 | Martin Schlicksbier | Individual | |||
43 | Masashi Nakagawa | GAC | |||
48 | 44 | Matías Jackson | Individual | ||
4549 | Maura Gambassi | GAC | |||
50 | Maureen Hilyard | At-Large | |||
5146 | Mei Naitou | GAC | |||
4752 | Michelle Sng | ccNSO | |||
4853 | Miguel Munoz | GAC | |||
4954 | Milagros Castañón | GAC | |||
5055 | Mohammed M Aliyu | Individual | |||
5156 | Mohibullah Utmankhil | Individual | |||
52 | Mzia Gogilashvili | GAC | |||
5357 | Nadir Ahmed | GAC | |||
5458 | Neil Dundas | GNSO Registrar Stakeholder Group (RrSG) | |||
5559 | Nelson José Guillén Bello | GAC | |||
5660 | Nguyen Minh Thang | GAC | |||
5761 | Nick Wood | Intellectual Property Constituency (IPC) | |||
5862 | Nicolas Guyot | Individual | |||
5963 | Nigel Cassimire | GAC | |||
6064 | Nur Yushan Yusof | GAC | |||
6165 | Nuthalapati SaiKumar | Individual | |||
62 | Oleksandr Tsaruk | GAC | |||
66 | 63 | Olevie Kouami | Not-For-Profit Operational Concerns (NPOC) | ||
6467 | Olivier Girard | GAC | |||
6568 | Patricia Senghor | Non-Commercial Users Constituency (NCUC) | |||
66 | Patrick Myles | ccNSO | |||
69 | 67 | Paul Szyndler | 68 | Peterking Quaye | At-Large |
6970 | Peter Koch | ccNSO | |||
7071 | Pierre Bonis | ccNSO | |||
7172 | Queh Ser Pheng | ccNSO | 72 | Rafik Dammak | NCUC |
73 | Richard Wein | ccNSO | |||
74 | Rita Forsi | GAC | |||
75 | Rita Houkayem | GAC | |||
76 | Rodrigo Dalenogari | GAC | |||
7677 | Roger Carney | GNSO Registrar Stakeholder Group (RrSG) | |||
78 | Rolla Hassan | Individual | |||
7977 | Ryan Carroll | GAC | |||
7880 | Sarata Omane | Non-Commercial Users Constituency (NCUC) | |||
81 | Sascha Foerster | Individual | |||
8279 | Satish Babu | At-Large | |||
8083 | Shin TakamuraSatoshi Ohe | GAC | |||
84 | Shek Sen Hiu | Individual | |||
8581 | Shiva Kanwar | Individual | |||
8286 | Stéphane Bondallaz | GAC | |||
8387 | Sudhakara Arabagatte Mylarappa | Non-Commercial Users Constituency (NCUC) | |||
8488 | Susan Mohr | Internet Service Providers and Connectivity Providers Constituency (ISPCP) | |||
8589 | Susan Nakanwagi | GAC | |||
90 | Syed Iftikhar Hussain Shah | Individual | |||
91 | Tolga Kaprol | Individual | |||
9286 | Vincent Solomon Aliama | At-Large | |||
93 | Vipin Kumar | Individual | |||
9487 | Vyacheslav Erokhin | GAC | |||
8895 | Wajdi Garali | GAC | |||
96 | William Bumpas | GAC | |||
8997 | Yannis Li | At-Large | |||
9098 | Yuta Ishii | GAC | |||
9199 | Ziegie Willemse | GAC |