Page History
...
Member Name | Affiliation | SOI | |
---|---|---|---|
1 | Abdul Saboor Malik | Non-Commercial Users Constituency (NCUC) | SOI |
2 | Abdullah K. Al-Rubaan | Individual | SOI |
3 | Adarsh B U | Non-Commercial Users Constituency (NCUC) | SOI |
4 | Aderonke Adeniyi | GAC | SOI |
5 | Adrian Carballo | At-Large | SOI |
6 | Ahlam Abu-Jadallah | Government | SOI |
7 | Alan Greenberg | At-Large | SOI |
8 | Alexander Schubert | GNSO Registry Stakeholder Group (RySG) | SOI |
9 | Alfredo Calderon | At-Large | SOI |
10 | Alfredo Santos | GNSO Registry Stakeholder Group (RySG) | SOI |
11 | Ali Hussein Kassim | At-Large | SOI |
12 | Andrei Kolesnikov | At-Large | SOI |
13 | Ann-Cathrin Marcussen | ccNSO | SOI |
14 | Annebeth Lange Co-Leader | ccNSO | SOI |
15 | Ashley Heineman | GAC | SOI |
16 | Aslam Mohamed | Individual | SOI |
17 | Avri Doria | Individual | SOI |
18 | Aziz Hilali | At-Large | SOI |
19 | Barrack Ongondo Otieno | ccNSO | SOI |
20 | Bernd Neujahr | GAC | SOI |
21 | Bonnie Mtengwa | ccNSO | SOI |
22 | Bram Fudzulani | At-Large | SOI |
23 | Brian Scarpelli | Intellectual Property Constituency (IPC) | SOI |
24 | Brian Winterfeldt | Intellectual Property Constituency (IPC) | SOI |
25 | Bruna Martins dos Santos | Non-Commercial Stakeholder Group (NCSG) | SOI |
26 | Carlos Dionisio Aguirre | At-Large | SOI |
27 | Carlos Raul Gutierrez | GNSO Registry Stakeholder Group (RySG) | SOI |
28 | Charles Semapondo | GAC | SOI |
29 | Cheryl Langdon-Orr (Co-chair new gTLD Subpro WG) | At-Large / ccNSO | SOI |
30 | Ching Chiao | GNSO Registry Stakeholder Group (RySG) | SOI |
31 | Chris Casavale | Intellectual Property Constituency (IPC) | SOI |
32 | Christa Taylor | Individual | SOI |
33 | Christopher Wilkerson | At-Large | SOI |
34 | Cristina Monti | GAC | SOI |
35 | Daniel Anthony | Individual | SOI |
36 | Darcy Southwell | Individual | SOI |
37 | Dave Kissoondoyal | Individual | SOI |
38 | David Cake | Non-Commercial Users Constituency (NCUC) | SOI |
39 | David McAuley | Registry Stakeholder Group (RySG) | SOI |
40 | Delia Belciu | Intellectual Property Constituency (IPC) | SOI |
41 | Demi Getschko | ccNSO | SOI |
42 | Dessalegn Mequanint Yehuala | Individual | SOI |
43 | Ejikeme Egbuogu | Individual | SOI |
44 | Elsa Saade | Non-Commercial Users Constituency (NCUC) | SOI |
45 | Erich Schweighofer | At-Large | SOI |
46 | Farzaneh Badii(Badiei) | Non-Commercial Users Constituency (NCUC) | SOI |
47 | Francis Olivier Cubahiro | GAC | SOI |
48 | Francesco Vinci | GAC | SOI |
49 | Fulvia Menin | GAC | SOI |
50 | Ghislain de Salins | GAC | SOI |
51 | Giacomo Mazzone | GAC | SOI |
52 | Giovanni Seppia | ccNSO | SOI |
53 | Gnanajeyaraman Rajaram | Non-Commercial Users Constituency (NCUC) | SOI |
54 | Greg Shatan | Intellectual Property Constituency (IPC) | SOI |
55 | Goma Serge Parfait | Individual | SOI |
56 | Griffin Barnett | Intellectual Property Constituency (IPC) | SOI |
57 | GZ Kabir | Internet Service Providers and Connectivity Providers Constituency (ISPCP) | SOI |
58 | Hadia Elminiawi | At-Large | SOI |
59 | Hamzah Haji | At-Large | SOI |
60 | Harish Chowdhary | Not-for-Profit Operational Concerns (NPOC) | SOI |
61 | Harold Arcos | At-Large | SOI |
62 | Heather Forrest | Intellectual Property Constituency (IPC) | SOI |
63 | Hempal Shrestha | At-Large | SOI |
64 | Iliya Bazlyankov | Individual | SOI |
65 | Ines Hfaiedh | Non-Commercial Users Constituency (NCUC) | SOI |
66 | Isha Suri | Individual | SOI |
67 | Jaap Akkerhuis | Individual | SOI |
68 | Jaifa Margarita Mezher Arango | GAC | SOI |
69 | Janvier Ngnoulaye | Individual | SOI |
70 | Javier Rúa-Jovet Co-Leader | At-Large | SOI |
71 | Jeff Neuman (Co-chair new gTLD Subpro WG) | Individual | SOI |
72 | Jelena Ozegovic | ccNSO | SOI |
73 | Jessica Flores | Individual | |
74 | Jessica Hooper | GNSO Registry Stakeholder Group (RySG) | SOI |
75 | Jim Prendergast | Individual | SOI |
76 | Joe Alagna | Individual | SOI |
77 | John Rodriguez | GAC | SOI |
78 | Jon Nevett | GNSO Registry Stakeholder Group (RySG) | SOI |
79 | Jonathan Agmon | Intellectual Property Constituency (IPC) | SOI |
80 | Jorge Cancio | GAC | SOI |
81 | Juan Manuel Rojas | Not-For-Profit Operational Concerns (NPOC) | SOI |
82 | Judy Song-Marshall | GNSO Registry Stakeholder Group (RySG) | SOI |
83 | Justine Chew | At-Large | SOI |
84 | Karen Day | GNSO Registry Stakeholder Group (RySG) | SOI |
85 | Katrin Ohlmer | Individual | SOI |
86 | Kavouss Arasteh | GAC | SOI |
87 | Kerim Begliyev | GAC | SOI |
88 | Kiran Malancharuvil | IPC | SOI |
89 | Krishna Seeburn (Kris) | Non-Commercial Users Constituency (NCUC) | SOI |
90 | Kristina Rosette | GNSO Registry Stakeholder Group (RySG) | SOI |
91 | Leonard Obonyo | ccNSO | SOI |
92 | Liz Orembo | At-Large | SOI |
93 | Liz Williams | ccNSO | SOI |
94 | Luca Barbero | Intellectual Property Constituency (IPC) | SOI |
95 | Marcelo Ferreira dos Santos | Individual | SOI |
96 | Marita Moll | At-Large | SOI |
97 | Maritza Aguero Minano | At-Large | |
98 | Martin Sutton Co-Leader | GNSO Registry Stakeholder Group (RySG) | SOI |
9899 | Mason Cole | GNSO Registry Stakeholder Group (RySG) | SOI |
99100 | Matthew Johnson | Intellectual Property Constituency (IPC) | SOI |
100101 | Maureen Hilyard | At-Large | SOI |
101102 | Michael Flemming | Intellectual Property Constituency (IPC) | SOI |
102103 | Miguel Ignacio Estrada | ccNSO | SOI |
103104 | Mike Rodenbaugh | SOI | |
104105 | Mirjana Tasic | ccNSO | SOI |
105106 | Narine Khachatryan | Individual | SOI |
106107 | Neli Marcheva | Individual | SOI |
107108 | Nelson Imoa Kaunda | Individual | SOI |
108109 | Nick Wenban-Smith | ccNSO | SOI |
109110 | Olga Cavalli - Co-Leader | GAC | SOI |
110111 | Pascal Bekono | At-Large | SOI |
111112 | Paul McGrady | Intellectual Property Constituency (IPC) | SOI |
112113 | Paul Rosenzweig | Non-Commercial Stakeholder Group (NCSG) | SOI |
113114 | Pedro Huichalaf Roa | Individual | SOI |
114115 | Peter Van Roste | ccNSO | SOI |
115116 | Phillip Vincent Marano | Intellectual Property Constituency (IPC) | SOI |
116117 | Philippe Fouquart | ISPCP | SOI |
117118 | Poncelet Ileleji | Not-For-Profit Operational Concerns (NPOC) | SOI |
118119 | Rahman Khan | Individual | SOI |
119120 | Rahul Gosain | GAC | SOI |
120121 | Ramet Khalilinasr | RSSAC | SOI |
121122 | Raymond Selorm Mamattah | Individual | SOI |
122123 | Renata Aquino Ribeiro | Non-Commercial Users Constituency (NCUC) | SOI |
123124 | Ricardo Holmquist | At-Large | SOI |
124125 | Robin Gross | Non-Commercial Stakeholder Group (NCSG) | SOI |
125126 | Rosalia Morales | ccNSO ccTLD | SOI |
126127 | Salanieta Tamanikaiwaimaro | Non-Commercial Stakeholder Group (NCSG) | SOI |
127128 | Samantha Demetriou | GNSO Registry Stakeholder Group (RySG) | SOI |
128129 | Sanna Sahlman | ccNSO | SOI |
129130 | Sarah Langstone | GNSO Registry Stakeholder Group (RySG) | SOI |
130131 | Sophia Feng | GNSO Registry Stakeholder Group (RySG) | SOI |
131132 | Sophie Hey | Individual | SOI |
132133 | Statton Hammock | Business Constituency (BC) | SOI |
133134 | Stephen Jadie Coates | GNSO Registry Stakeholder Group (RySG) | SOI |
134135 | Subhash Dhakal | GAC | SOI |
135136 | Susan Anthony | GAC | SOI |
136137 | Susan Payne | Intellectual Property Constituency (IPC) | SOI |
137138 | Svitlana Tkachenko | ccNSO | SOI |
138139 | Syed Iftikhar Hussain Shah | GAC | SOI |
139140 | Tatiana Tropina | Non-Commercial Users Constituency (NCUC) | SOI |
140141 | Taylor R.W. Bentley | GAC | SOI |
141142 | Thiago Jardim | GAC | SOI |
142143 | Thongchai Sangsiri | GAC | SOI |
143144 | Timo Võhmar | ccNSO | SOI |
144145 | Timothy Kwadwo Asiedu | Individual | SOI |
145146 | Tom Dale | GAC | SOI |
146147 | Vernatius Okwu Ezeama | NPOC | SOI |
147148 | Vincent Museminali | GAC | SOI |
148149 | Wafa Dahmani | ccNSO | SOI |
149150 | Widens Pierre | Individual | SOI |
150151 | Yashar Hajiyev | At-Large | SOI |
151152 | Yong Liu | Non-Commercial Users Constituency (NCUC) | SOI |
152153 | Young-eum Lee | ccNSO | SOI |
153154 | Yrjö Länsipuro | At-Large | SOI |
154155 | Zornitsa Marcheva | Individual | SOI |
...