First Name | Surname | RALO | TG1 | TG2 | TG3 | TG4 | TG5 | Attendance |
---|---|---|---|---|---|---|---|---|
Adetokunbo | Abiola | AFRALO | 1 | |||||
Nirmol | Agarwal | APRALO | 1 | |||||
Carlos | Aguirre | LACRALO | 1 | |||||
Alyne | Andrade | LACRALO | 1 | |||||
Sébastien | Bachollet | Board | 1 | |||||
Jose | Barzallo | LACRALO | 1 | |||||
Niran | Beharry | LACRALO | 1 | |||||
Khalid | Bin Thani | APRALO | 1 | |||||
Sergio | Bronstein | LACRALO | 1 | |||||
Dennis | Cai | APRALO | 1 | |||||
Matthieu | Camus | EURALO | 1 | |||||
Adrian | Carballo | LACRALO | 1 | |||||
Robert | Castonguay | NARALO | 1 | |||||
Narelle | Clark | APRALO | 1 | |||||
Wladimir | Davalos | LACRALO | 1 | |||||
Hawa | Diakite | AFRALO | 1 | |||||
Eduardo | Diaz | ALAC | 1 | |||||
Alioune Badara | Diop | AFRALO | 1 | |||||
Beran | Dondeh Gillen | ALAC | 1 | |||||
William | Drake | EURALO | 1 | |||||
Natalia | Enciso | LACRALO | 1 | |||||
Rafid | Fatani | ALAC | 1 | |||||
Suhaidi | Hassan | APRALO | 1 | |||||
Judith | Hellerstein | NARALO | 1 | |||||
Sandra | Hoferichter | ALAC | 1 | |||||
Bastiaan | Goslings | EURALO | 1 | |||||
Paulyne | Jansen | AFRALO | 1 | |||||
Didier | Kasole | AFRALO | 1 | |||||
Mondher | Laabidi | AFRALO | 1 | |||||
Gilberto | Lara | LACRALO | 1 | |||||
Evan | Leibovitch | ALAC | 1 | |||||
Sunny | Liu | APRALO | 1 | |||||
Zahra | Mohamed | AFRALO | 1 | |||||
Yuliya | Morenets | EURALO | 1 | |||||
Arnold | Mulenda Yamukandu | AFRALO | 1 | |||||
Sivasubrama | Muthusamy | APRALO | 1 | |||||
Olivier | Nana Nzapa | AFRALO | 1 | |||||
Janvier | Ngnoulaye | AFRALO | 1 | |||||
Barrack | Otieno | AFRALO | 1 | |||||
Otunte | Otueneh | AFRALO | 1 | |||||
Hadja | Ouattara | ALAC | 1 | |||||
Oliver | Passek | EURALO | 1 | |||||
Adam | Peake | EURALO | 1 | |||||
Alejandro | Pisanty | LACRALO | 1 | |||||
Tatiana | Popova | EURALO | 1 | |||||
Leon | Sanchez | ALAC | 1 | |||||
Vanda | Scartezini | LACRALO | 1 | |||||
Manuel | Schneider | EURALO | 1 | |||||
Baudouin | Schombe | AFRALO | 1 | |||||
Maricarmen | Sequera | LACRALO | 1 | |||||
Carolin | Silbernagl | EURALO | 1 | |||||
Alberto | Soto | LACRALO | 1 | |||||
Ellen | Strickland | APRALO | 1 | |||||
Michel | Tchonang | AFRALO | 1 | |||||
Rudi | Vansnick | EURALO | 1 | |||||
Siranush | Vardanyan | APRALO | 1 | |||||
Carlos | Vera | LACRALO | 1 | |||||
Rinalia | Abdul Rahim | Board (Incoming) | 2 | |||||
Tijani | Ben Jemaa | ALAC | 2 | |||||
Vittorio | Bertola | EURALO | 2 | |||||
Garth | Bruen | NARALO | 2 | |||||
Mohammad | El Bashir | AFRALO | 2 | |||||
Roberto | Gaetano | SME2 | 2 | |||||
Amr | Hamdi | AFRALO | 2 | |||||
Lance | Hinds | LACRALO | 2 | |||||
Yasuichi | Kitamura | APRALO | 2 | |||||
Cheryl | Langdon-Orr | APRALO | 2 | |||||
Alan | Levin | AFRALO | 2 | |||||
Michael | Maranda | NARALO | 2 | |||||
Miguel | Perez Subias | EURALO | 2 | |||||
Seth | Reiss | NARALO | 2 | |||||
Carlton | Samuels | LACRALO | 2 | |||||
Neil | Schwartzman | NARALO | 2 | |||||
Jyry | Suvilehto | EURALO | 2 | |||||
Diego | Acosta Bastidas | LACRALO | 3 | |||||
Anupam | Agrawal | APRALO | 3 | |||||
Sarah | Alkier | NARALO | 3 | |||||
Ali | Almeshal | APRALO | 3 | |||||
Gunela | Astbrink | Mentee | 3 | |||||
Fouad | Bajwa | APRALO | 3 | |||||
Fatima | Cambronero | ALAC | 3 | |||||
Humberto | Carrasco | LACRALO | 3 | |||||
Cristian | Casas | LACRALO | 3 | |||||
Javier | Chadia Rojas | LACRALO | 3 | |||||
Monique | Chartrand | NARALO | 3 | |||||
Monique | Epstein | EURALO | 3 | |||||
Jason | Francis | LACRALO | 3 | |||||
Randy | Glass | NARALO | 3 | |||||
Yashar | Hajiyev | APRALO | 3 | |||||
Judith | Hellerstein | RAP3 | 3 | |||||
Sylvia | Herlein Leite | LACRALO | 3 | |||||
Abdelaziz | Hilali | AFRALO | 3 | |||||
Maureen | Hilyard | ALAC | 3 | |||||
Jason | Hynds | LACRALO | 3 | |||||
Aris | Ignacio | APRALO | 3 | |||||
Philip | Johnson | AFRALO | 3 | |||||
Konstantin | Kalaitzidis | NARALO | 3 | |||||
Narine | Khachatryan | APRALO | 3 | |||||
Sayuni | Kimaro | AFRALO | 3 | |||||
Sunil | Lal | APRALO | 3 | |||||
Mahmoud | Lattoufi | APRALO | 3 | |||||
Johnny | Laureano | LACRALO | 3 | |||||
Freddy | Linares Torres | LACRALO | 3 | |||||
Wolf | Ludwig | EURALO | 3 | |||||
Glenn | McKnight | NARALO | 3 | |||||
Antonio | Medina Gomez | LACRALO | 3 | |||||
Ognian | Mitev | NARALO | 3 | |||||
Marcy | Moyo | Mentee | 3 | |||||
Aida | Noblia | LACRALO | 3 | |||||
Jose | Olvidio Salgueiro | LACRALO | 3 | |||||
Peters | Omoragbon | AFRALO | 3 | |||||
Christopher | Parsons | NARALO | 3 | |||||
Plamena | Popova | EURALO | 3 | |||||
Amir | Qayyum | APRALO | 3 | |||||
Kerrie-Ann | Richards | LACRALO | 3 | |||||
Juan Manuel | Rojas | LACRALO | 3 | |||||
Sergio | Salinas Porto | LACRALO | 3 | |||||
Moataz | Shaarawy | AFRALO | 3 | |||||
Bikram | Shrestha | APRALO | 3 | |||||
Jean-Jacques | Subrenat | ALAC | 3 | |||||
Darlene | Thompson | NARALO | 3 | |||||
Jonathan | Askin | NARALO | 4 | |||||
Roger | Baig | EURALO | 4 | |||||
Kerry | Brown | NARALO | 4 | |||||
Christoph | Bruch | EURALO | 4 | |||||
Avri | Doria | SME4 | 4 | |||||
Garth | Graham | NARALO | 4 | |||||
Alan | Greenberg | ALAC | 4 | |||||
Carlos Raul | Gutierrez | LACRALO | 4 | |||||
Jahangir | Hossain | APRALO | 4 | |||||
Pua | Hunter | APRALO | 4 | |||||
Marjan | Krisper | EURALO | 4 | |||||
Annette | Muehlberg | EURALO | 4 | |||||
Nancy | Nanxi Ji | APRALO | 4 | |||||
Dana | Perry | NARALO | 4 | |||||
Oksana | Prykhodko | EURALO | 4 | |||||
Holly | Raiche | ALAC | 4 | |||||
Chester | Soong | APRALO | 4 | |||||
Scott | Sullivan | NARALO | 4 | |||||
Eric | Tomson | EURALO | 4 | |||||
Hong | Xue | SME4 | 4 | |||||
Fouad | Bajwa | RAP5 | 5 | |||||
Raul | Bauer | LACRALO | 5 | |||||
Olivier | Crepin-Leblond | ALAC | 5 | |||||
Michael | Forde | LACRALO | 5 | |||||
Lianna | Galstyan | APRALO | 5 | |||||
Werner | Hülsmann | EURALO | 5 | |||||
Konstantin | Kalaitzidis | RAP5 | 5 | |||||
Sophie | Liang | APRALO | 5 | |||||
Thomas | Lowenhaupt | NARALO | 5 | |||||
Bogdan | Manolea | EURALO | 5 | |||||
Said | Mchangama | AFRALO | 5 | |||||
Murray | McKercher | NARALO | 5 | |||||
H.R. | Mohan | APRALO | 5 | |||||
Yubelkys | Montalvo | NARALO | 5 | |||||
Anthony | Niiganii | Mentee | 5 | |||||
Y.J. | Park | APRALO | 5 | |||||
Allan | Skuce | NARALO | 5 | |||||
Karaitiana | Taiuru | APRALO | 5 | |||||
Dev Anand | Teelucksingh | ALAC | 5 | |||||
Stéphane | Van Gelder | SME5 | 5 |
Legend:
Region
AF: African Regional At-Large Organization (AFRALO)
AP: Asian, Australasian and Pacific Islands Regional At-Large Organization (APRALO)
EU: European Regional At-Large Organization (EURALO)
LA: Latin American and Caribbean Islands Regional At-Large Organization (LACRALO)
NA: North-American Regional At-Large Organization (NARALO)
Thematic Sessions (for both tables)
1: The Future of Multistakeholderism
3: Global Internet: The User Perspective
4: ICANN Transparency and Accountability
5: At-Large Community Engagement in ICANN