Name | Term | Country/Org for GAC | |
Supporting Organisations | |||
ASO | |||
Fiona Asonga | 01/2011-12/2016 | ||
Alan Barret | 02/2012-12/2013 | ||
Douglas Onyango | 01/2012-12/2014 | ||
ccNSO | |||
Souleymane Oumtanaga | - 3/2014 | ||
Vika Mpisane | - 03/2015 | ||
Abibu Ntahigiye | - 03/2016 | ||
GNSO | |||
Amr Elsadr | 2013-2015 | ||
Advisory Committees | |||
ALAC | |||
Tijani Ben Jemaa | 2012 - 2014 | ||
Beran Dondeh Gillen | 2013 - 2015 | ||
Hadja Ouattara | |||
SSAC | Alain Aina | ||
RSSAC | |||
GAC | Representatives | ||
Esam M. Abulkhirat | African Union Commission | ||
Algeria | |||
Angola | |||
Nelly Kwende | Benin | ||
Gaositege Michael Kajane | Botswana | ||
Lamoussa Oualbeogo | Burkina Faso | ||
M. Alfred Sawadogo | Burkina Faso | ||
Burundi | |||
Joseph ETUNG NSONGAN | Cameroon | ||
Michel TCHONANG LINZE | Cameroon | ||
Cape Verde | |||
Central African Republic | |||
Chad | |||
Karim Attoumani Mohamed | Comoros | ||
Ali Said Mdahoma | Comoros | ||
Congo | |||
DR. HERACLES MAYE ASSOKO | Ivoiry Coast | ||
Blaise AZITEMINA FUNDJI | Democratic Rep of Congo | ||
Djibouti | |||
Manal Ismail | Egypt | ||
Equatorial Guinea | |||
Erythrea | |||
Ethiopia | |||
Mme Florence LENGOUMBI | Gabon | ||
M. Théophile EYOGO-NDONG | Gabon | ||
Gambia | |||
Issah Yahaya | Ghana | ||
Guinea | |||
Carmelo Martin Modu Ebuka | Guinea-Bissau | ||
Michael K. Katundu | Kenya | ||
Lesotho | |||
Liberia | |||
Libya | |||
Mr. Willy Raoelison | Madagascar | ||
Mr. Jean Rakotomalala | Madagascar | ||
Mrs. Olive T. Chikankheni | Malawi | ||
Mr. Patrick Machika | Malawi | ||
Mme Berthé Hawa Diakite | Mali | ||
Mr. BA Oumar | Mali | ||
Mauritania | |||
Mauritius | |||
Rachida Fakhri | Morocco | ||
Mr Boubker BADR | Morocco | ||
Elgarah Youssef | Morocco | ||
Mozambique | |||
Mr. Henri Kassen | Namibia | ||
Niger | |||
Dr. Sylvanus Ehikioya | Nigeria | ||
Mrs. Nkiru Ebenmelu | Nigeria | ||
Ms. Ronke Adeniyi | Nigeria | ||
Ms. Mistura Aruna | Nigeria | ||
Mr. Justin Rugondihene | Rwanda | ||
Saharawui Democratic | |||
Sao Tome & Principe | |||
Mr Mallé NDIAYE | Senegal | ||
Mrs Mana AIDARA | Senegal | ||
Mrs Fatimetou Diop DIANE | Senegal | ||
Seychelles | |||
Sierra Leone | |||
Mohamed Ibrahim | Somalia | ||
Palesa Legoze | South Africa | ||
Jim Paterson | South Africa | ||
South Sudan | |||
Mr. Abadelfi El-Khatib | Sudan | ||
Mr. Sikelela Dlamini | swaziland | ||
James M. Kilaba | Tanzania | ||
Connie Francis | Tanzania | ||
Togo | |||
Sihem Trabelsi | Tunisia | ||
Simon Bugaba | Uganda | ||
Ambrose Ruyooka | Uganda | ||
Irene Kaggwa | Uganda | ||
Mr. Luwani Soko | Zambia | ||
Zimbabwe |
GSE Spaces
Staff:
> Regional Strategic Plans
> CROPP-FY15
> GSE Communications
Community Workspaces:
> Africa
> Asia
> Australia/Pacific Islands (Oceania)
> Europe
> Latin America & Caribbean
> Middle East
> North America
> Russia, CIS, & Eastern Europe
General Archive:
> GSE General Archive
> CROPP-FY14
> FY14 Outreach & Engagement