NARALO ALS Outreach and Recruitment Efforts
Brief
This is a project of the NARALO Outreach and Recruitment Subcommittee. This page is a tracking workspace for our efforts to locate, contact, recruit, on-board and welcome potential ALSes in our region. This project is open to all NARALO members. Our overall goal is to find groups who are currently under-represented either geographically or in terms of discipline. While North America was first in Internet development, it is last in community input. Among the groups missing from our ranks are the disabled, journalists, consumer groups, and aboriginal communities. Beyond the diverse communities already in existence, we need further representation from all U.S. and Canadian territories as well as more participation from our Spanish and French speaking communities. If the Internet is for everyone, the policy discussion is for everyone.
2. Tools
2.3. Draft Letter for Recruitment
2.4 List of Outreach Events by calendar
2.5. Link to events
http://www.journalistsecurity.net/resources-support/
http://www.socialbrite.org/2012/01/02/calendar-of-2012-nonprofit-social-change-conferences/
2.6. Applications
2.6.1. English - Information
2.6.2. Espanol - información
2.6.3. Francais - Information
3. Suggestion List Queue/Liste de suggestions/Lista de sugerencias
Place recommendations for ALS recruits here and the Chair will initiate contact
Contact | Organization | Phone | Website | Suggested By | |
---|---|---|---|---|---|
Michael Geist, ???? | www.michaelgeist.ca/ | GM | |||
Boston-area User Group | bugc.org/bostonusergroups.org | GB | |||
Boston Linux & Unix User Group | blu.org | GB | |||
New England Mid-Range Users Group | nemug.com | GB | |||
OpenNet Initiative/Citizen Lab | opennet.net, www.citizenlab.org | GB/GM | |||
HacksHackers Boston | meetupbos.hackshackers.com | GB | |||
Make Web Not War | webnotwar.ca | MM | |||
Stop Badware | stopbadware.org | GB | |||
Taylor Hooton Foundation | taylorhooton.org | GB | |||
.miami | ? | GB/TL | |||
.vegas | dotvegas.com | GB/TL | |||
GovLab at NYU | thegovlab.org/about/ | JM | |||
AccessibilitéWeb | http://accessibiliteweb.com/ | MC | |||
Réseau Libre | http://wiki.reseaulibre.ca/ | MC | |||
Un Québec branché sur le monde | http://uqbm.qc.ca/ | MC | |||
NY Tech Women | meetup.com/NYTechWomen/ | GB | |||
LeanIn | http://leanin.org/ | GB | |||
BlackGirlsCode | blackgirlscode.com | GB | |||
ColorComm Network | colorcommnetwork.com | GB | |||
TechWomen | techwomen.org | LMT | |||
The Governance Lab | thegovlab.org | JM | |||
International Association for Computer Information Systems | iacis.org | GB | |||
Web We Want | webwewant.org | GM |
4. Contacted Groups/Ya contactado/déjà contacté
Group Name | Website | Letter | Phone Call | Meeting | By | Response | |
---|---|---|---|---|---|---|---|
American Indian College Fund | collegefund.org | 1/14/2014 | 2/6/2014 | GB | |||
Tor Project | torproject.org | 2/1/2014 | 1/6/2014 | GB | In discussion | ||
Free Software Foundation, Inc. | fsf.org | 1/14/2014 | 2/6/2014 | GB | FTF meeting pending | ||
Public Insight Network(APM) | publicinsightnetwork.org | 1/14/2014 | 2/6/2014 | GB | |||
Association of Information Technology Professionals | aitp.org | 1/14/2014 | 2/6/2014 | GB | |||
National Network to End Domestic Violence | nnedv.org | 1/15/2014 | GB | ||||
New England ADA Center/Institute for Human Centered Design | adaptenv.org | 1/15/2014 | 2/14/2014 | GB | |||
Rape, Abuse & Incest National Network (RAINN) | rainn.org | 1/15/2014 | GB | ||||
Web Accessibility in Mind | webaim.org | 1/15/2014 | 2/17/2014 | GB | |||
American Samoa Community College | amsamoa.edu | 1/16/2014 | 2/17/2014 | GB | Application pending | ||
Electronic Frontier Foundation | eff.org | 1/16/2014 | 2/17/2014 | GB | |||
ConsumersUnion | consumersunion.org | 2/17/2014 | 3/17/14 | GB/GM | |||
Better Business Bureau | bbb,org | 1/16/2014 | 2/1/2014 | 1/23/2014 | GB | Slight delay, our contact left the organization for a new job. | |
Maine Cyber Security Cluster | mcsc.usm.maine.edu | 1/16/2014 | GB | ||||
Little Shell Chippewa Tribe | littleshelltribe.us | 1/16/2014 | GB |
| |||
Public Interest Advocacy Center/Centre pour la défence de l’intérêt public | piac@piac.ca | 1/16/2014 | LH | ||||
Centre facilitant la recherche et l’innovation dans les organisations - CEFRIO | cefrio.qc.ca | 1/17/2014 | yes | LH | |||
Wikimedia-NY | nyc.wikimedia.org | 1/18/2014 | 3/11/2014 | TL/GB | |||
African-American Women in Technology organization (AAWIT) | aawit.net | 1/18/2014 | 3/11/2014 | GB | |||
National Sexual Violence Resource Center | nsvrc.org | 1/18/2014 | 2/7/2014 | GB | Board voted to join NARALO, application pending. | ||
Blind Canadians | blindcanadians.ca | 1/21/2014 | GB/GM | ||||
Online News Association | journalists.org | 1/21/2014 | 3/11/2014 | GB | Application submitted | ||
American Foundation for the Blind | afb.org | 1/21/2014 | GB | ||||
Centre de recherche informatique de Montreal - CRIM | crim.ca | 1/20/2014 | Yes | LH | |||
Instituto de Ingenieros de Computadoras | iicom.ciapr.org | Yes | Yes | 9/10/13 | ED | Planning to meet with their board of directors on 5/30/14 | |
American Association of Retired Persons (AARP) | aarp.org | 1/23/2014 | GB | ||||
Human Rights Internet | hri.ca | 1/26/2014 | GM/GB | ||||
Canadian Association of the Deaf | cad.ca | 1/26/2014 | GM/GB | ||||
Human Rights Watch | hrw.org | 1/26/2014 | GB | ||||
OWASP | owasp.org | 1/27/2014 | GB | Face-to-face meeting pending | |||
Black Hat | blackhat.com | 1/27/2014 | 2/26/2014 | GB | Met at RSA, will have follow up | ||
Vision Maker Media | nativetelecom.org | 1/28/2014 | GB | ||||
TribalNet | tribalnetonline.com | 1/28/2014 | GB | ||||
Consumer Council of Canada | consumerscouncil.com | 1/29/2014 | GM/GB | Initial contact, scheduling phone call | |||
National Technical Association, Inc. | ntaonline.org | 1/29/2014 | GB | ||||
Knowledge Ecology International | keionline.org | 1/30/2014 | GB | ||||
National Consumers League | natlconsumersleague.org | 1/30/2014 | GB | ||||
Southern Cherokee Nation of Kentucky | southerncherokeenationky.com | 1/30/2014 | GB | ||||
Open Technology Institute | oti.newamerica.net | 2/1/2014 | GB | ||||
Internet Merchants Association | imamerchants.org | 2/2/2014 | GB | ||||
Archive.org | archive.org | 2/3/2014 | GB | ||||
Digital Copyright Canada/Flora Community Consulting | digital-copyright.ca | 2/3/2014 | GM/GB | ||||
The Wireless Innovation Forum | wirelessinnovation.org | 2/3/2014 | GB | ||||
Telecommunication And Distance Education Operation (TADEO) | uog.edu/professional-international-programs/tadeo-peacesat | 2/3/2014 | GB | ||||
Survival International USA | survivalinternational.org | 2/3/2014 | GB | ||||
Association for Computing Machinery Student Chapter | orgsync.com/36260/chapter | 2/3/2014 | GB | ||||
Center for Technology Innovation | brookings.edu/about/centers/techinnovation/about | 2/3/2014 | GB | ||||
Indian Health Service Tele-education Coordinator | graduate.asu.edu/student/A_George | 2/5/2014 | GB | ||||
Reporters Without Borders U.S. | en.rsf.org | 2/17/2014 | GB | ||||
Copyright Alliance | copyrightalliance.org | 3/3/2014 | GB | ||||
Internet Scambusters | Scambusters.org | 3/3/2014 | GB | ||||
DemocracyInAction | democracyinaction.org | 3/3/2014 | GB | ||||
Teachers without borders | teacherswithoutborders.org | 3/3/2014 | GB | ||||
The Coalition Against Domain Name Abuse | cadna.org | 3/3/2014 (returned - need to verify) | GB | ||||
.boston | boston.com | 3/11/2014 | GB/TL | ||||
Réseau d'informations scientifiques du Québec (RISQ) | risq.qc.ca | 3/14/2014 | LH | ||||
Koumbit | koumbit.org | 3/4/2014 | MC | In discussion |
5 Geographic Tracking
Canadian Provinces | Have | New Contacted | Notes |
---|---|---|---|
Québec | Y | ||
Ontario | Y | ||
British Columbia | Y | ||
Alberta | Y | ||
Nova Scotia | Y | ||
Manitoba | Y | Welcoming Anthony Niiganii from the Cree Nation into NARALO as a fellow in the ICANN mentor-ship program | |
Saskatchewan | |||
New Brunswick | |||
Prince Edward Island | |||
Newfoundland and Labrador | |||
Canadian Territories | |||
Yukon | |||
Nunavut | Y | ||
Northwest Territories | |||
U.S States | U.S. Broadband Map | ||
Alabama | http://www.cherokeetribeofnortheastalabama.com/ | ||
Alaska | Y | http://www.epa.gov/tp/whereyoulive/tribes-alaska.htm | |
Arizona | Y | Y | http://www.ak-chin.nsn.us/ |
Arkansas | http://www.afognak.org/ | ||
California | Y | http://aguacaliente-nsn.gov/ | |
Colorado | Y | Y | http://www.southern-ute.nsn.us/ |
Connecticut | http://www.pequotmuseum.org/ | ||
Delaware | |||
Florida | Y | ||
Georgia | Y | ||
Hawaii | Y | ||
Idaho | http://www.cdatribe-nsn.gov/ | ||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | Y | "Worst Internet access" http://www.southerncherokeenationky.com/ | |
Louisiana | http://www.chitimacha.gov | ||
Maine | Y | "Worst Internet access", http://www.techmaine.com/groups http://www.micmac-nsn.gov/ | |
Maryland | http://skipjack.net/le_shore/accohannock/ | ||
Massachusetts | Y | Y | |
Michigan | http://www.baymills.org/ | ||
Minnesota | Y | http://www.uppersiouxcommunity-nsn.gov/pages/boardoftrustees.htm | |
Mississippi | |||
Missouri | |||
Montana | Y | "Worst Internet access" http://www.blackfeetnation.com/ | |
Nebraska | http://omaha-nsn.gov/tribe/ | ||
Nevada | http://www.fpst.org/ | ||
New Hampshire | |||
New Jersey | |||
New Mexico | Y | http://jicarilla.net/ | |
New York | Y | Y | |
North Carolina | ISOC North Carolina- Josh Price | ||
North Dakota | http://www.spiritlakenation.com/ | ||
Ohio | |||
Oklahoma | http://www.absenteeshawneetribe-nsn.gov/ http://www.cherokee.org/ | ||
Oregon | http://www.burnspaiute-nsn.gov/ | ||
Pennsylvania | Y | ||
Rhode Island | http://www.narragansett-tribe.org/ | ||
South Carolina | http://www.catawbaindiannation.com/ | ||
South Dakota | http://www.fsst.org/ | ||
Tennessee | |||
Texas | |||
Utah | http://www.nwbshoshone-nsn.gov/ | ||
Vermont | http://www.cowasuckabenaki.org/index.htm | ||
Virginia | Y | ||
Washington | http://www.chehalistribe.org/ | ||
District of Columbia | Y | Y | |
West Virginia | |||
Wisconsin | http://www.badriver-nsn.gov/ | ||
Wyoming |
| http://www.windriver.org/info/reservation/shoshone.php | |
U.S. Commonwealths | Study on cost and access of telco in the Pacific | ||
Guam | Y | ||
Mariana Islands | |||
Puerto Rico | Y | Y | http://www.taino-tribe.org/jatiboni.html |
Virgin Islands | Y | Recently recruited non-affiliated member Ron Sherwood from NIC.VI | |
U.S. Territories | |||
American Samoa | Y | "American Samoa has most expensive internet" | |
Micronesia |
6. Topical Suggestions
6.2. Telemedicine
6.3. Internet Journalism
6.4. Disabled Internet Users
6.5. Distance Education
6.6. Aboriginal Communities
7. Completed Queue
Letter | Phone Call | Meeting | Application | |||||
---|---|---|---|---|---|---|---|---|
Hispanic Educational Technology Services (HETS) | hets.org | Yes | Yes | Yes | 10/21/2013 | ED | Applied/Accepted | (186) Hispanic Educational Technology Services [PDF, 833 KB] |
Capital Area Globetrotters | FB Page | Direct | GM | Applied/Accepted | (188) Capital Area Globetrotters [PDF, 227 KB] | |||
Visually Impaired and Blind User Group | vibug.org | Yes | Yes | Yes | Yes | GB | Applied/Accepted | (196) Visually Impaired and Blind User Group (VIBUG) [PDF, 166 KB] |
Native Public Media | nativepublicmedia.org | Yes | GB | Applied/Accepted | (195) Native Public Media [PDF, 199 KB] | |||
Internet Society Disability and Special Needs Chapter | isocdisab.org | Yes | Yes | Yes | GM | Applied/Accepted | (194) Internet Society Disability and Special Needs Chapter [PDF, 135 KB] | |
Manitoba e-association | mb.e-association.ca | 4/8/2014 | AN/GM/GB | Decertified/Closed operations-Jan 2016 | (201) Manitoba E-Association [PDF, 253 KB] | |||
Open Media Canada | openmedia.ca | Yes | Yes | GB | Applied/Accepted | (197) Open Media [PDF, 371 KB] | ||
ISOC North Carolina | AC | Under Application |