The following page contains information related to past and upcoming meetings of the GNSO Working Party.
Date | Time | Agenda | Audio Recording | Chat | Transcript | Additional Information | Action Items | |
---|---|---|---|---|---|---|---|---|
1 | 15-May-2014 | 14:00 UTC | Agenda | mp3 Recording | Chat | Transcript | Meeting Report |
|
2 | 22-May-2014 | 14:00 UTC | Agenda | mp3 Recording | Chat | Transcript |
| |
3 | 29-May-2014 | 14:00 UTC | Agenda | mp3 Recording | Chat | Transcript |
| |
4 | 5-June-2014 | 14:00 UTC | Agenda | mp3 Recording | Chat | Transcript | Meeting Report |
|
5 | 10-July-2014 | 14:00 UTC | Agenda | mp3 Recording | Chat | Transcript | Meeting Report | |
6 | 24-July-2014 | 14:00 UTC | Agenda | mp3 Recording | Chat | Transcript | ||
7 | 7-August-2014 | 14:00 UTC | Agenda | mp3 Recording | Chat | Transcript | ||
8 | 21-August-2014 | 14:00 UTC | Agenda | mp3 Recording | Chat | Transcript |
| |
9 | 4-September-2014 | 14:00 UTC | Agenda | mp3 Recording | Chat | Transcript | ||
10 | 18-September-2014 | 14:00 UTC | Agenda | mp3 Recording | Chat | Transcript | ||
11 | 12 October 2014 ICANN51 - Los Angeles | 17:30 PDT | Agenda | mp3 Recording | Chat | Transcript | ||
12 | 13-Nov-2014 | 15:00 UTC | Agenda | mp3 Recording | Chat | Transcript | ||
13 | 11 February 2015 ICANN52 - Singapore | 10:30-Noon SGT | Agenda | mp3 Recording | n/a | Transcript | Presentation | |
14 | 3 March 2015 | 20:00-21:30 UTC | Agenda | mp3 Recording | Chat | Transcript | ||
15 | 4 May 2015 | 15:00-17:00 UTC | Agenda | mp3 Recording | Chat | Transcript | Meeting Report | |
16 | 12 May 2015 | 19:00-20:30 UTC | Agenda | mp3 Recording | Chat | Transcript | Meeting Report | |
17 | 23 June 2015 ICANN53 - Buenos Aires | 8:00-9:00 ART | Not Recorded | |||||
18 | 16 September 2015 | 14:00-15:00 UTC | Agenda | mp3 Recording | Chat | Transcript |
| |
19 | 21 September 2015 | 16:00-17:00 UTC | Agenda | mp3 Recording | Chat | Transcript | Meeting Report | |
20 | 30 September 2015 | 18:00-19:30 UTC | Agenda | mp3 Recording | Chat | Transcript | Meeting Report |
|
21 | 19 October 2015 - ICANN54 Dublin | 7:00-8:15 | Not recorded | |||||
22 | 18 November 2015 | 15:00-17:00 UTC | Prioritize Recommendations | mp3 Recording | Chat | Transcript | ||
23 | 8 December 2015 | 18:00-19:00 UTC | Prioritize Recommendations | mp3 Recording | Chat | Transcript | ||
24 | 3 February 2016 | 19:00-20:30 UTC | Prioritize Recommendations | mp3 Recording | Transcript |
|
Working Party Updates to GNSO Council
Date | Time | Agenda | Audio Recording | Chat | Transcript | Additional Information |
---|---|---|---|---|---|---|
22 June 2014 ICANN50 London | 17:00 - 18:30 BST | Agenda | mp3 Recording | Chat | Transcript | |
11 February 2015 ICANN52 Singapore | 14:15-14:45 SGT | Agenda | Transcript | Session Details | ||
19 March 2015 | 18:00-20:00 UTC | Agenda | mp3 Recording | Chat | Transcript | GNSO Council Update Presentation |
21 May 2015 | 15:00 UTC | Agenda | mp3 Recording | Chat | Transcript | GNSO Council Update |
21 June 2015 ICANN53 Buenos Aires | 14:30-15:15 ART | Agenda | mp3 Recording | n/a | Transcript | |
24 September 2015 | 18:00-20:00 UTC | Agenda | mp3 Recording | Chat | Transcript | |
17 October 2015 | 15:30-16:00 IST | Transcript | ||||
12 April 2016 | 17:30 - 19:00 UTC | mp3 Recording | Chat | Transcript |
Attendance
(** Information extracted from transcripts which may be incomplete or inaccurate)
Call/Date | NomCom | BC | ISPCP | IPC | RySG | NCSG | RrSG | SO/AC Observer | Other | Other Attendees | Independent Examiner |
---|---|---|---|---|---|---|---|---|---|---|---|
01 - 15 May 2014 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 (not contracted) |
02 - 22 May 2014 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 (not contracted) |
03 - 29 May 2014 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 (not contracted) |
04 - 5 June 2014 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 (not contracted) |
05 - 10 July 2014 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
06 - 24 July 2014 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
07 - 7 Aug 2014 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
08 - 21 Aug 2014 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
09 - 4 Sep 2014 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 - 18 Sep 2014 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
11 - 12 Oct 2014 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
12 - 13 Nov 2014 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
13 - 11 Feb 2015 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
14 - 3 March 2015 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 10 | 1 | 0 | 1 |
15 - 4 May 2015 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
16 - 12 May 2015 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 |
17 - 23 June 2015 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
18 - 16 Sep 2015 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 2 (not contracted) |
19 - 21 Sep 2015 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 0 (not contracted) |
20 - 30 Sep 2015 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 (not contracted) |
21 - 19 Oct 2015 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 (not contracted) |
22 - 18 Nov 2015 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 (not contracted) |
23 - 8 Dec 2015 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 (not contracted) |
24 - 3 Feb 2016 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 (not contracted) |
Total | 24 | 10 | 15 | 3 | 32 | 55 | 9 | 16 | 7 | 23 |