Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Call/DateNomComBCISPCPIPCRySGNCSGRrSGSO/AC ObserverOtherOther AttendeesIndependent Examiner
01 - 15 May 201411000100010 (not contracted)

02 - 22 May 2014

110011000100 (not contracted)
03 - 29 May 201410202230010 (not contracted)
04 - 5 June 201410201300010 (not contracted)
05 - 10 July 201410111300100
06 - 24 July 201411103110101
07 - 7 Aug 201412002300102
08 - 21 Aug 201410002100001
09 - 4 Sep 201411200000011
10 - 18 Sep 201411102100002
11 - 12 Oct 201410001000102
12 - 13 Nov 201411101100001
13 - 11 Feb 201511001300101
14 - 3 March 2015110115110101
15 - 4 May 201510102220100
16 - 12 May 201510002401003
17 - 23 June 201510011200002
18 - 16 Sep 201510101401042 (not contracted)
19 - 21 Sep 201510001411030 (not contracted)
20 - 30 Sep 201510002410000 (not contracted)
21 - 19 Oct 201510200401020 (not contracted)
22 - 18 Nov 201510101301000 (not contracted)
23 - 8 Dec 201510002301000 (not contracted)
24 - 3 Jan Feb 201610002000000 (not contracted)
Total24101533255916723