Mailing list archives: http://mm.icann.org/pipermail/gnso-newgtld-wg-wt1
MEMBERS
| Member | Affiliation | SOI | |
|---|---|---|---|
| 1 | Alan Greenberg | At-Large | Alan Greenberg SOI |
| 2 | Alexander Schubert | RySG | Alexander Schubert SOI |
| 3 | Ashley Roberts | RySG | Ashley Roberts SOI |
| 4 | Avri Doria | Individual | Avri Doria SOI |
| 5 | Brian Scarpelli | IPC | Brian Scarpelli SOI |
| 6 | Carlton Alberto Samuels | At-Large | Carlton Anthony Samuels SOI |
| 7 | Cheryl Langdon-Orr (Co-chair new gTLD Subpro WG) | NCSG/At-Large | Cheryl Langdon-Orr SOI |
| 8 | Chris Niemi | Individual | Chris Niemi SOI |
| 9 | Christopher Dennett | Individual | Christopher Dennett SOI |
| 10 | Christa Taylor - Co Group Lead | Individual | Christa Taylor SOI |
| 11 | Diego Fernandez | Individual | Diego Fernandez SOI |
| 12 | Donna Austin | RySG | Donna Austin SOI |
| 13 | Edmon Chung | RySG | Edmon Chung SOI |
| 14 | Greg Shatan | IPC | Greg Shatan SOI |
| 15 | Isabel Rutherfurd | BC | Isabel Rutherfurd SOI |
| 16 | Jay Westerdal | RySG | Jay Westerdal SOI |
| 17 | Jeffrey J. Neuman (Co-chair new gTLD Subpro WG) | Individual | Jeff Neuman SOI |
| 18 | Jennifer Chung | RySG | Jennifer Chung SOI |
| 19 | Jessica Hooper | RySG | Jessica Hooper SOI |
| 20 | John Laprise | At-Large | John Laprise SOI |
| 21 | Jon Nevett | RySG | Jon Nevett SOI |
| 22 | Jonathan Robinson | RySG | Jonathan Robinson SOI |
| 23 | Jim Prendergast | Individual | Jim Prendergast SOI |
| 24 | Jorge Cancio | GAC | Jorge Cancio SOI |
| 25 | Judy Song-Marshall | RySG | Judy Song Marshall SOI |
| 26 | Justine Chew | Individual | Justine Chew SOI |
| 27 | Karen Yu | RrSG | Karen Yu SOI |
| 28 | Katrin Ohlmer | Individual | Katrin Ohlmer SOI |
| 29 | Kurt Pritz | Individual | Kurt Pritz SOI |
| 30 | Liz Williams | Individual | Liz Williams SOI |
| 31 | Manmeet Singh | Manmeet Singh SOI | |
| 32 | Maxim Alzoba | RrSG | Maxim Alzoba SOI |
| 33 | Michael Flemming | IPC | Michael Flemming SOI |
| 34 | Paul McGrady | IPC | Paul McGrady SOI |
| 35 | Peter Green (Zuan Zhang) | NCUC | Peter Green SOI |
| 36 | Phil Buckingham | Individual | Phil Buckingham SOI |
| 37 | Pua Hunter | GAC | Pua Hunter SOI |
| 38 | Rafik Dammak | NCUC | Rafik Dammak |
| 39 | Rita Houkayem | GAC | Rita Houkayem SOI |
| 40 | Rubens Kuhl | RySG | Rubens Kuhl SOI |
| 41 | Samantha Demetriou | RySG | |
| 42 | Sarah Langstone | RySG | Sarah Langstone SOI |
| 43 | Seun Ojedeji | At-Large | Seun Ojedeji SOI |
| 44 | Shiva Kanwar | RySG | Shiva Kanwar SOI |
| 45 | Sophia Feng | RrSG | Sophia Feng SOI |
| 46 | Stephen Jadie Coates | BC | Stephen Jadie Coates SOI |
| 47 | Tom Dale | GAC Secretariat | Tom Dale SOI |
| 48 | Tracy Hackshaw | Individual | Tracy Hackshaw SOI |
| 49 | Vanda Scartezini | At-Large | Vanda Scartezini SOI |
| 50 | Yoshitaka Murakami | RySG | Yoshitaka Murakami SOI |
OBSERVERS
| Name | Affiliation | |
|---|---|---|
| 1 | Aimee Nolan | |
| 2 | Akinremi Peter Taiwo | |
| 3 | Carlos Raul Gutierrez | CCT Liaison |
| 4 | Cecilia Lee Smith | BC |
| 5 | Coppens Pasteur Ndayiragije | |
| 6 | Dietmar Lenden | RySG |
| 7 | Greg Shatan | IPC |
| 8 | James Njoroge Gitau | |
| 9 | Jamie Baxter | Individual |
| 10 | Jannik Skou | IPC |
| 11 | Judith Okite | Individual |
| 12 | Karen Day | RySG |
| 13 | Martin Sutton | RySG |
| 14 | Maureen Hilyard | At-Large |
| 15 | Mike Rodenbaugh | Individual |
| 16 | Nick Wenban-Smith | |
| 17 | Pascal Bekono | |
| 18 | Robert Burlingame | Individual |
| 19 | Robin Gross | NCSG |
| 20 | Roger Carney | RrSg |
| 21 | Sacha Tarrant | Individual |
| 22 | Susan Payne | IPC |