Country | Country Weight or Maximum Percentage | Total Number of ALSes | Country Coefficient |
Argentina | 6.25 | 8 | 0.78 |
Barbados | 6.25 | 3 | 2.08 |
Brazil | 6.25 | 4 | 1.56 |
Chile | 6.25 | 2 | 3.13 |
Colombia | 6.25 | 3 | 2.08 |
Costa Rica | 6.25 | 2 | 3.13 |
Ecuador | 6.25 | 4 | 1.56 |
Guyana | 6.25 | 1 | 6.25 |
Jamaica | 6.25 | 3 | 2.08 |
Mexico | 6.25 | 1 | 6.25 |
Peru | 6.25 | 2 | 3.13 |
Paraguay | 6.25 | 1 | 6.25 |
El Salvador | 6.25 | 1 | 6.25 |
Trinidad and Tobago | 6.25 | 3 | 2.08 |
Uruguay | 6.25 | 1 | 6.25 |
Venezuela | 6.25 | 2 | 3.13 |
AT-LARGE GATEWAY
At-Large Regional Policy Engagement Program (ARPEP)
At-Large Review Implementation Plan Development