AT-LARGE GATEWAY
At-Large Regional Policy Engagement Program (ARPEP)
At-Large Review Implementation Plan Development
ページ履歴
...
**Green = New members as of September 2016
| Region | Member | Primary interest/ Position | |
|---|---|---|---|
| 1 | AFRALO | Tijani BEN JEMAA | CCWG ACCT |
| 2 | AFRALO | Seun Ojedeji | CWG IANA and CCWG ACCT |
| 3 | AFRALO | Mwendwa Kivuva | CWG IANA |
| 4 | AFRALO | Mohamed El Bashir | |
| 5 | AFRALO | Hadja Sanon | |
| 6 | AFRALO | Janvier Noulaye | |
| 7 | AFRALO | Luke Kapchanga | |
| 8 | AFRALO | Remmy Nweke | |
| 9 | APRALO | Ellen Strickland | |
| 10 | APRALO | Sivasubramanian M | CCWG ACCT |
| 11 | APRALO | Cheryl Langdon-Orr | CWG IANA and CCWG ACCT |
| 12 | APRALO | Yashar Hajiyev | |
| 13 | APRALO | Holly Raiche | CWG IANA |
| 14 | APRALO | Fouad Bajwa | CWG IANA |
| 15 | APRALO | Julie Hammer | |
| 16 | APRALO | Tomohiro Fujisaki | CCWG ACCT |
| 17 | APRALO | Jordan Carter | CWG IANA and CCWG ACCT |
| 18 | APRALO | Rinalia Abdul Rahim | CWG IANA and CCWG ACCT |
| 19 | APRALO | Shreedeep Rayamajhi | |
| 20 | APRALO | Yasuichi Kitamura | CWG IANA and CCWG ACCT |
| 21 | APRALO | Kaili Kan | |
| 22 | APRALO | Maureen Hilyard | |
| 23 | APRALO | Narine Khachatryan | |
| 24 | EURALO | Olivier Crépin-Leblond | CWG IANA and CCWG ACCT and Co-Chair |
| 25 | EURALO | Bastiaan Goslings | |
| 26 | EURALO | Christopher Wilkinson | CWG IANA |
| 27 | EURALO | Jean Jacques Subrenat | |
| 28 | EURALO | Olawale Bakare | |
| 29 | EURALO | Roberto Gaetano | |
| 30 | EURALO | Sébastien Bachollet | CCWG ACCT |
| 31 | EURALO | Tatiana Tropina | |
| 32 | EURALO | Yrjö Länsipuro | |
| 33 | LACRALO | Alberto Soto | |
| 34 | LACRALO | Antonio Medina Gómez | |
| 35 | LACRALO | Dev Anand Teelucksingh | |
| 36 | LACRALO | Carlos Vera | |
| 37 | LACRALO | Carlton Samuels | CWG IANA |
| 38 | LACRALO | Cristian Casas | |
| 39 | LACRALO | Emilio Lo Prete | |
| 40 | LACRALO | Fatima Cambronero | CWG IANA |
| 41 | LACRALO | Leon Sanchez | CWG IANA and CCWG ACCT and Co-Chair |
| 42 | LACRALO | Wilmer Azurza | |
| 43 | NARALO | John Levine | |
| 44 | NARALO | Le-Marie Thompson | |
| 45 | NARALO | Matthew Rantanen | |
| 46 | NARALO | Bill Thanis | |
| 47 | NARALO | Alan Greenberg | CWG IANA and CCWG ACCT and Co-Chair |
| 48 | NARALO | Alfredo Calderon | |
| 49 | NARALO | Avri Doria | CWG IANA and CCWG ACCT |
| 50 | NARALO | Loris Taylor | |
| 51 | NARALO | Thomas Lowenhaupt | |
| 52 | NARALO | Eduardo Diaz | CWG IANA |
| 53 | NARALO | Gordon Chillcott | |
| 54 | NARALO | John Laprise | |
| 55 | NARALO | April Tinhorn | |
| 56 | NARALO | Danny Younger | CWG IANA |
| 57 | NARALO | Timothy Denton | |
| 58 | EURALO | Jimmy Schultz | |
| 59 | Don Hollander | CWG IANA and Staff | |
| 60 | APRALO | Hiro HOTTA | |
| 61 | APRALO | Yuri TAKAMATSU | |
| 62 | ccNSO | Keith Davidson | CWG IANA |
| 63 | ccNSO | Katrina Sataki | |
| 64 | ccNSO | Byron Holland | CWG IANA |
| 65 | NARALO | Evan Leibovitch | CCWG ACCT |
| 66 | AFRALO | Peters Omoragbon | CCWG ACCT |
| 67 | AFRALO | Said Mchangama | CCWG ACCT |
| 68 | AFRALO | Sarah Kiden | CCWG ACCT |
| 69 | AFRALO | Beran Gillen | CCWG ACCT |
| 70 | EURALO | Kris Seeburn | CCWG ACCT |
| 71 | APRALO | Edmon Chung | CCWG ACCT |
| 72 | AFRALO | Barrack Otieno | |
| 73 | LACRALO | Carlos Vera Quintana | CCWG ACCT |
| 74 | AFRALO | Chris Mulola | CCWG ACCT |
| 75 | NARALO | Judith Hellerstein | |
| 76 | Desiree Miloshevic | CWG IANA and Affilas | |
| 77 | NARALO | Louis Houle | |
| 78 | AFRALO | Lawrence Olawale-Roberts | |
| 79 | AFRALO | Khaled Koubaa | |
| 80 | NARALO | Melissa Begay | |
| 81 | NARALO | David Vyorst |
...
Meetings
...