AT-LARGE GATEWAY
At-Large Regional Policy Engagement Program (ARPEP)
At-Large Review Implementation Plan Development
ページ履歴
...
Please click the member's name | Nominated By | Supported By | Date Nominee Accepted | Role Previously Held By (Reelection Possible) | Results |
| Sergio Salinas Porto | Johnny Laureano | Humberto Carrasco Diego Acosta Bastidas Sergio Bronstein | Feb 7th | Jose Arce | |
Alberto Soto | Jose Arce | Carlos Aguirre Natalia Enciso | Jan 30th | ELECTED | |
Nominations for LACRALO Secretariat Please click the member's name | Nominated By | Supported By | Date Nominee Accepted | Role Previously Held By (Reelection Possible) | |
| Humberto Carrasco | Sylvia Herlein Leite | Sergio Salinas Porto Diego Acosta Jose Oviedo | Feb 7th | Sylvia Herlein Leite | ELECTED |
Juan Manuel Rojas |
| Carlos Aguirre Alberto Soto | Jan 29th |
|
Please note the vote for LACRALO Election March 2014/LACRALO Elecciones Marzo 2014 has now ended.
*****
QUESTION / PREGUNTA: Who do you recommend as the LACRALO preferred candidate to serve as LACRALO Chair for the period 2014-2015 from the Latin American and Caribbean region? Please indicate ONE candidate. / Cuál es su candidato de LACRALO preferido para servir como Presidente de LACRALO para la Región de Latino América y el Caribe para el periodo 2014-2015? Por favor indique UN candidato.
- Alberto Soto
- Sergio Salinas
- Abstain/Abstención
As at Poll close: Monday 24 March 2014 23:00 UTC
Number of voters: 36 (9009.000000000 weighted) · Group size: 41 (9997 total weight) · Percentage voted: 87.80 (90.12 of total weight)
Ranked by votes
Rank | Options | Weighted Votes | % | Voters | % | Voters |
1 | Alberto Soto | 4,661.00 | 51.74 | 18 | 50.00 | Carlton A. Samuels(w208), Juan Manuel Rojas P(w208), Jose Olvidio Salgueiro(w313), Adrian Carballo(w78), Natalia Enciso(w313), Mónica Abalo Laforgia(w78), Aislan Vargas Basilio(w156), Alberto Soto(w78), Jose Juis Barzallo(w156), Roosvelt O. King(w208), Dev Anand Teelucksingh(w208), Carlos Dionisio Aguirre(w78), Freddy Linares Torres(w313), Jose Arce(w78), Aida Noblia(w625), Alejandro Pisanty(w625), Maricarmen Sequera Buzarquis(w313), Carlos Alberto Watson Carazo(w625) |
2 | Sergio Salinas Porto | 2,865.00 | 31.80 | 12 | 33.33 | Vanda Scartezini(w156), Sergio Bronstein(w313), Javier Eduardo Chandia Rojas(w313), Sylvia Herlein Leite(w156), Sergio Walter Salinas Porto(w78), Cristian Casas(w78), Johnny Laureano(w313), Gilberto Lara(w625), Carlos Vera(w156), Diego Acosta Bastidas(w156), Alfredo Lopez(w208), Humberto Carrasco(w313) |
3 | Abstain/Abstención | 1,483.00 | 16.46 | 6 | 16.67 | Antonio Medina Gomez(w208), Omar Kaminski(w156), Raul Bauer(w78), Jessel Ackbarali(w208), Lance Hinds(w625), Niran Beharry(w208) |
QUESTION / PREGUNTA: Who do you recommend as the LACRALO preferred candidate to serve as LACRALO Secretariat for the period 2014-2015 from the Latin American and Caribbean region? Please indicate ONE candidate. / Cuál es su candidato de LACRALO preferido para servir como Secretario de LACRALO para la Región de Latino América y el Caribe para el periodo 2014-2015 ? Por favor indique UN candidate.
- Humberto Carrasco
- Juan Manuel Rojas
- Abstain/Abstención
As at Poll close: Monday 24 March 2014 23:00 UTC
Number of voters: 36 (9009.000000000 weighted) · Group size: 41 (9997 total weight) · Percentage voted: 87.80 (90.12 of total weight)
Ranked by votes
Rank | Options | Weighted Votes | % | Voters | % | Voters |
1 | Humberto Carrasco | 4,480.00 | 49.73 | 17 | 47.22 | Vanda Scartezini(w156), Antonio Medina Gomez(w208), Jose Olvidio Salgueiro(w313), Sergio Bronstein(w313), Javier Eduardo Chandia Rojas(w313), Sylvia Herlein Leite(w156), Sergio Walter Salinas Porto(w78), Cristian Casas(w78), Johnny Laureano(w313), Jose Juis Barzallo(w156), Gilberto Lara(w625), Carlos Vera(w156), Freddy Linares Torres(w313), Diego Acosta Bastidas(w156), Alfredo Lopez(w208), Aida Noblia(w625), Humberto Carrasco(w313) |
2 | Juan Manuel Rojas | 3,566.00 | 39.58 | 14 | 38.89 | Carlton A. Samuels(w208), Juan Manuel Rojas P(w208), Adrian Carballo(w78), Natalia Enciso(w313), Mónica Abalo Laforgia(w78), Aislan Vargas Basilio(w156), Alberto Soto(w78), Roosvelt O. King(w208), Dev Anand Teelucksingh(w208), Carlos Dionisio Aguirre(w78), Lance Hinds(w625), Jose Arce(w78), Alejandro Pisanty(w625), Carlos Alberto Watson Carazo(w625) |
3 | Abstain/Abstención | 963.00 | 10.69 | 5 | 13.89 | Omar Kaminski(w156), Raul Bauer(w78), Jessel Ackbarali(w208), Niran Beharry(w208), Maricarmen Sequera Buzarquis(w313) |
*****
To confirm, the LACRALO Chair for the period 2014-2015 is Alberto Soto.
You may review the results independently under: https://www.bigpulse.com/pollresults?code=3726fE8LyqzIwPpVcfRxe3Xf
To confirm, the LACRALO Secretariat for the period 2014-2015 is Humberto Carrasco.
You may review the results independently under: https://www.bigpulse.com/pollresults?code=3727XwbnYWERGM9mRiNLhHk5