Page History
Mailing list archives: http://mm.icann.org/pipermail/gnso-ppsai-pdp-wg/
1 | Members | Affiliation | SOI |
2 | Adamou Nacer | ISPCP | Nacer ADAMOU SAIDOU SOI |
3 | Amr Elsadr | NCUC | Amr Elsadr SOI |
4 | Alex Deacon | IPC | Alex Deacon SOI |
5 | Barry Shein | ISPCP | Barry Shein SOI |
6 | Ben Anderson | RrSG | |
7 | Billy Watenpaugh | RrSG | Billy Watenpaugh SOI |
8 | Bret Fausett | RySG | Bret Fausett SOI |
9 | Brian Winterfeldt | IPC | Brian Winterfeldt SOI |
10 | Bruce McDonald | IPC | Bruce McDonald SOI |
11 | Bob Wiegand | RrSG | Bob Wiegand SOI |
12 | Carlton Samuels | ALAC | Carlton Samuels SOI |
13 | Chris Pelling | RrSG | Chris Pelling SOI |
14 | Christian Dawson | ISPCP | Christian Dawson SOI |
15 | Darcy Southwell | RrSG & GNSO Council Liaison | Darcy Southwell SOI |
16 | David Cake | NCSG | David Cake SOI |
17 | David Heasley | IPC | David Heasley SOI |
18 | David Hughes | IPC | David Hughes SOI |
19 | Don Blumenthal | Individual | Don M. Blumenthal SOI |
20 | Don Moody | IPC | Don Moody SOI |
21 | Emily Emanuel | BC | Emily Emanuel SOI |
22 | Eric Brunner-Williams | Individuals | Eric Brunner-Williams SOI |
23 | Ivens Oliveira Porto | Individual | Ivens Oliveira Porto SOI |
24 | James Gannon | NCUC | James Gannon SOI |
25 | Jeffrey Eckhaus | RrSG | Jeffrey Eckhaus SOI |
26 | Jennifer Standiford | RrSG | Jennifer Gore SOI |
27 | Jim Bikoff | IPC | James Bikoff SOI |
28 | John Horton | BC | John Horton SOI |
29 | Jonathan Robinson | Observer/Council Chair | Jonathan Robinson SOI |
30 | Justin Macy | BC | Justin Macy SOI |
31 | Franck Michlick | Individual | Frank Michlick SOI |
32 | Gordon Dick | RrSG | Gordon Dick SOI |
33 | Graeme Bunton | RrSG | Graeme Bunton SOI |
34 | Griffin Barnett | IPC | Griffin Barnett SOI |
35 | Hector Ariel Manoff | IPC | Hector Ariel Manoff SOI |
36 | Holly Raiche | ALAC | Holly Raiche SOI |
37 | Howard Fellman | NCUC | Howard Fellman SOI |
38 | James Bladel | RrSG | James M. Bladel SOI |
39 | Katherine McGowan | BC | Katherine McGowan SOI |
40 | Kathy Kleiman | NCSG | Kathy Kleiman SOI |
41 | Keith Kupferschmid | IPC | Keith Kupferschmid SOI |
42 | Kiran Malancharuvil | IPC | Kiran Malancharuvil SOI |
43 | Laura Jedeed | BC | Laura Jedeed SOI |
44 | Libby Baney | BC | Libby Baney SOI |
45 | Lindsay Hamilton-Reid | RrSG | Lindsay Hamilton-Reid SOI |
46 | Luc Seufer | RrSG | Luc Seufer SOI |
47 | Marie-Laure Lemineur | NPOC | Marie-laure Lemineur SOI |
48 | Matt Serlin | RrSG | Matt Serlin SOI |
49 | Michael Shoukry | BC | Michael Shoukry SOI |
50 | Sara Bockey | RrSG | Sara Bockey SOI |
51 | Steve Metalitz | IPC | Steve Metalitz SOI |
52 | Michael Adeyeye | BC | Michael Adeyeye SOI |
53 | Michele Neylon | RrSG | Michele Neylon SOI |
54 | Michael Palage | RySG | Michael Palage SOI |
55 | Nic Steinbach | RrSG | Nic Steinbach SOI |
56 | Osvaldo Novoa | ISPCP | Osvaldo Novoa SOI |
57 | Phil Corwin | BC | Philip Corwin SOI |
58 | Philip Marano | IPC | Phillip Vincent Marano SOI |
59 | Paul McGrady | IPC | Paul |
McGrady, |
SOI | |||
60 | Richard Leaning | Individual | Richard Leaning SOI |
61 | Rob Villeneuve | RrSG | Rob Villeneuve SOI |
62 | Roger Carney | RrSG | Roger Carney SOI |
63 | Roy Balleste | NCUC | Roy Balleste SOI |
64 | Rudi Vansnick | NPOC | Rudi Vansnick SOI |
65 | Tatiana Khramtsova | RrSG | Tatiana Khramtsova SOI |
66 | Terri Stumme | BC | Terri Stumme SOI |
67 | Theo Geurts | RrSG | Theo Geurts SOI |
68 | Thomas Rickert | Individual | Thomas Rickert SOI |
69 | Tobias Sattler | RrSG | Tobias Sattler SOI |
70 | Sarah Wyld | RrSG | Sarah Wyld SOI |
71 | Sean McInerney | IPC | Sean McInerney SOI |
72 | Seth Arnold | IPC | Seth Arnold SOI |
73 | Statton Hammock | RySG | Statton Hammock SOI |
74 | Stephanie Perrin | NCSG | Stephanie Perrin SOI |
75 | Susan Kawaguchi | BC | Susan Kawaguchi SOI |
76 | Susan Prosser | RrSG | Susan Prosser SOI |
77 | Todd Williams | IPC | Todd Williams SOI |
78 | Valeriya Sherman | IPC | Valeriya Sherman SOI |
79 | Victoria Sheckler | IPC | Victoria Sheckler SOI |
80 | Volker Greimann | RrSG | Volker Alexander Greimann SOI |
81 | Wendy Seltzer | NCUC | Wendy Seltzer SOI |
82 | William Lin | individual | Lin XiaoFeng SOI |