Page History
...
Affiliation | Representation | Member | SOI | ||
---|---|---|---|---|---|
Registrar Stakeholder Group (RrSG) Up to three members | Member | Volker Greimann | SOI | ||
Member | Roger Carney | SOI | |||
Member | Sarah Wyld | SOI | |||
Alternate | Owen Smigelski | SOI | |||
Registry Stakeholder Group (RySG) Up to three members | Member | Marc Anderson | SOI | ||
Member | Sophie Hey | SOI | |||
Member | Elizabeth Bacon | SOI | |||
Alternate | Alan Woods | SOI | |||
Business Constituency (BC) Up to two members | Member | Mason Cole | SOI | ||
Member | Oluwatoba Obaniyi | SOI | |||
Intellectual Property (IPC) Constituency Up to two members | Member | Scott Austin | SOI | ||
Member | Marco Martinelli | SOI | |||
Alternate | Matt Schwartz | SOI | |||
Internet Service Providers (ISPCP) Up to two members | Member | Thomas Rickert | SOI | ||
SSAC Up to two members | Member | Steve Crocker | SOI | ||
GAC (2 members sharing 1 position) | Member | Melina Stroungi (sharing) | SOI | ||
Member | Velimira Nemiguentcheva-Grau (sharing) | SOI | |||
Member | Kenneth Merrill | SOI | |||
Alternate | Laureen Kapin | SOI | |||
Temp Alternate | Susan Chalmers | SOI | |||
Temp Alternate | Chris Lewis-Evans | SOI | |||
ALAC Up to two members | Member | Alan Greenberg | SOI | ||
Member | Michael Palage | SOI | |||
NCSG Up to two members | Member | Stephanie Perrin | SOI | ||
Member | Manju Chen | SOI | |||
Leadership | Chair | Michael Palage | SOI | ||
GNSO Council Liaison | Olga Cavalli | SOI | |||
ICANN Org | GDS Liaison | Brian Gutterman | |||
ICANN Board Liaison | Becky Burr | SOI | |||
Harald Alvestrand | SOI |
...