Page History
...
- a short description
- project attributes
- project Status & Health
- key milestones or deliverables
- and content describing:
- what was completed from the prior period,
- what is currently being worked, and
- what is planned in the coming periods.
Council Year 2023-2024 | |
Date | File(s) |
---|---|
17 Oct 2024 | TBD |
19 Sep 2024 | |
08 Aug 2024 | |
18 Jul 2024 | |
12 Jun 2024 | |
16 May 2024 | |
18 Apr 2024 | |
06 Mar 2024 | |
15 Feb 2024 | |
18 Jan 2024 | |
21 Dec 2023 | |
16 Nov 2023 |
Council Year 2022-2023 | |
Date | File(s) |
---|---|
25 Oct 2023 | GNSO_Council_Project-List_20231025.pdf |
21 Sep 2023 | GNSO_Council_Project-List_20230921.pdf |
24 Aug 2023 | GNSO_Council_Project-List_20230824.pdf |
20 Jul 2023 | GNSO_Council_Project-List_20230720.pdf |
14 Jun 2023 | GNSO_Council_Project-List_20230614.pdf |
25 May 2023 | GNSO_Council_Project-List_20230525.pdf |
20 Apr 2023 | GNSO_Council_Project-List_20230420.pdf |
15 Mar 2023 | GNSO_Council_Project-List_20230315.pdf |
16 Feb 2023 | GNSO_Council_Project-List_20230216.pdf |
19 Jan 2023 | GNSO_Council_Project-List_20230119.pdf |
15 Dec 2022 | GNSO_Council_Project-List_20221215.pdf |
17 Nov 2022 | GNSO_Council_Project-List_20221117.pdf |
20 Oct 2022 | GNSO_Council_Project-List_20221020.pdf |
Council Year 2021-2022 | |
Date | File(s) |
---|---|
21 Sep 2022 | GNSO_Council_Project-List_20220921.pdf |
25 Aug 2022 | GNSO_Council_Project-List_20220825.pdf |
21 Jul 2022 | GNSO_Council_Project-List_20220721.pdf |
15 Jun 2022 | GNSO_Council_Project-List_20220615.pdf |
19 May 2022TBD | GNSO_Council_Project-List_20220519.pdf |
14 Apr 2022TBD | GNSO_Council_Project-List_20220414.pdf |
09 Mar 2022 | GNSO_Council_Project-List_20220309.pdf |
17 Feb 2022 | GNSO_Council_Project-List_20220217.pdf |
20 Jan 2022 | GNSO_Council_Project-List_20220120.pdf |
16 Dec 2021 | GNSO_Council_Project-List_20211216.pdf |
18 Nov 2021 | GNSO_Council_Project-List_20211118.pdf |
...