AT-LARGE GATEWAY
At-Large Regional Policy Engagement Program (ARPEP)
At-Large Review Implementation Plan Development
Page History
...
ALS Name | Name | Remote Participation | Proxy | Proxy form | Attendance | Total | |
---|---|---|---|---|---|---|---|
1 | Article 19 | Ephraim Percy Kenyanito | Yes | ||||
2 | Association for Internet promotion, application and development "Plug In" Udruženje za internet promociju, primenu i razvoj „Umreži se“ | Nenad Marinkovic | Yes | ||||
3 | Austrian Computing Society (OCG) (Österreichische Computer Gesellschaft) | Erich Schweighofer | Yes | ||||
4 | Association of Internet Users - Asociación de Usuarios de Internet (AUI) | Miguel Perez Subias | Yes | ||||
5 | Association for Technology and Internet (APTI) | Valentina Pavel | NO | Ephraim Percy Kenyanito | Yes | Proxy Ephraim | |
6 | BIKLAB | Betty Fausta | Yes | ||||
7 | Comunica-ch - the Swiss Platform on the Information Society | Wolf Ludwig | No | Olivier Crépin- Leblond | Proxy OCL | ||
8 | Deutsche Vereinigung für Datenschutz (DVD) e.V. (German Association for Privacy and Data Protection) | Werner Hülsmann | No | Annette Muehlberg | Yes | Proxy Annette | |
9 | Digital Courage Digitalcourage e.V. | Oliver Passek | Yes | ||||
10 | dotHIV | Carolin Silbernagl | Absent | ||||
11 | E-Seniors | Anne-Marie Joly | Yes | ||||
12 | EURALO Individuals' Association | Roberto Gaetano | Yes | ||||
13 | European Media Platform (EMP) | Oksana Prykhodko | Yes | ||||
14 | FIfF (Forum Informatikerinnen für Frieden und gesellschaftliche Verantwortung) (Forum Computer Scientists for Peace and Social Responsibility Association) | Stefan Hügel | Yes | Late | |||
15 | Förderverein Informationstechnik und Gesellschaft (FITUG) e.V | Lutz Donnerhacke | Yes | ||||
16 | Humanistische Union e.V. (The Humanist Union) | Christoph Bruch | No | None | None | ||
17 | Internet Support Foundation фонд поддержки интернет | Sergei Zaytsev | No | None | None | ||
18 | ISOC - Catalan Chapter Capitol Catala de la Internet Society | Joan Francesc Gras | Yes | ||||
19 | ISOC Belgium | Frederic Taes | Yes | ||||
20 | ISOC Bulgaria | Nelly Stoyanova | No | Olivier Crépin-Leblond | Yes | Proxy Olivier | |
21 | ISOC Finland Suomen Internet-yhdistys ry | Yrjö Länsipuro | Yes | ||||
22 | ISOC France | Sébastien Bachollet | Yes | ||||
23 | ISOC Italy (Societa Internet) | Vittorio Bertola | Yes | ||||
24 | ISOC Netherlands (Internet Society Nederland) | Bastiaan Goslings | Yes | ||||
25 | ISOC Norway | Salve Nilson (secondary) Steinar Grøtterød apology | Yes | ||||
26 | ISOC Portugal | Nuno M. Guimarães | Yes (arriving late) | Late | |||
27 | ISOC Russia Chapter | Alexei Sozonov | |||||
28 | ISOC Wallonie | Christopher Wilkinson | Yes | ||||
29 | LOAD e.V. | Ricarda Wagner | No | No | No | / | |
30 | Medienstadt Leipzig e.V. | Sandra Hoferichter | Yes | ||||
31 | Netzwerk Neue Medien (NNM) | Annette MuehlbergYes | Yes (email) | APOLOGY (ill by email) | |||
32 | Slovenian Consumers Association Zveza Potrosnikov Slovenije | Breda Kutin | DECERTIFICATION IN PROGRESS | ||||
33 | TaC - Together Against Cybercrime | Yuliya Morenets | Yes | ||||
34 | The Ukranian Internet Association | Vladimir Kukovsky | Yes | ||||
35 | University of Library Studies and Information Technologies (UniBIT) УНИВЕРСИТЕТ по БИБЛИОТЕКОЗНАНИЕ и ИНФОРМАЦИОННИ ТЕХНОЛОГИИ | Plamena Popova | No | No | No | / | |
36 | Wikimedia Austria Wikimedia Österreich | Philip Kopetzky | |||||
37 | Wikimedia CH | Ilario Valdelli | No | / | / | / | |
38 | WZRI Wiener Zentrum für Rechtsinformatik (WZRI) - Vienna Centre for Legal Informatics | Erich Schweighofer | Yes |
...