BUDGET
| Income | Cash | Inkind |
|---|---|---|
| Sponsorship | ||
| ICANN Support | ||
| Expenses | ||
| Speaker Fees | ||
| Food and Drink | ||
| Room Rental | ||
| Tables and Chairs | ||
| Table Cloths | ||
| Sound System | ||
| Audio Video | ||
| Swag-Give Aways |
AT-LARGE GATEWAY
At-Large Regional Policy Engagement Program (ARPEP)
At-Large Review Implementation Plan Development
BUDGET
| Income | Cash | Inkind |
|---|---|---|
| Sponsorship | ||
| ICANN Support | ||
| Expenses | ||
| Speaker Fees | ||
| Food and Drink | ||
| Room Rental | ||
| Tables and Chairs | ||
| Table Cloths | ||
| Sound System | ||
| Audio Video | ||
| Swag-Give Aways |