| Name | March 11 | March 12 | March 13 | March 14 |
|---|---|---|---|---|
| 8 to 9 | Glenn McKnight | Eduardo Diaz | Daniel K. Nanghaka | Daniel K. Nanghaka |
| 9-10 | Harold Arcos & Sergio Salinas Porto | Ali AlMeshal | Lianna Galstyan | |
| 10-11 | Abdulkarim Oloyede | Glenn McKnight | ||
| 11-12 | Ali AlMeshal | Ali AlMeshal | ||
| 12-1 | Joanna K | Joanna K Maureen (12-1.30) | Glenn McKnight Maureen (12.15-1.30) | Eduardo Diaz |
| 1-2 | Lianna Galstyan | Ricardo Holmquist | ||
| 2-3 | Abdulkarim Oloyede | Ricardo Holmquist | Joanna K | |
| 3-4 | Ali AlMeshal | Satish Babu | ||
| 4-5 | Abdulkarim Oloyede | Satish Babu | Closing Booth |
36 slots
36/10 or 4 spots each
AFRALO Daniel and Abdulkarim Oloyede
APRALO Satish Babu, Ali Almeshal and Lianna Galstyan
EURALO Walid and Olivier
LACRALO Sergio and Harold
NARALO Eduardo Diaz, and Glenn McKnight