Current Leaders
Chair | Greg Shatan | 2022 AGM-2024 AGM |
---|---|---|
Secretariat | Adrian Schmidt | 2023 AGM - 2025 AGM |
Current ALAC Members
Member | RALO/NomCom Result | Term |
Bill Jouris | RALO elected | 2022 - 2024 AGM |
RALO elected | 2023 - 2025 AGM 2021-2023 AGM 2019 - 2021 AGM | |
NOMCOM Selected | 2022 AGM-2024 AGM |
Current ALAC Delegate to the NomCom from the North American Region
RALO Result | Term |
AGM 2023 - AGM 2024 |
Past Appointments
Chair | Greg Shatan | 2022 AGM-2024 AGM |
---|---|---|
Secretariat | Glenn McKnight | 2021 AGM - 2023 AGM |
Member | RALO/NomCom Result | Term |
Bill Jouris | RALO elected | 2022 - 2024 AGM |
RALO elected | 2021-2023 AGM 2019 - 2021 AGM | |
NOMCOM Selected | 2022 AGM-2024 AGM |
ALAC Delegate to the NomCom from the North American Region (2021-2023)
RALO Result | Term |
2022-2023 2021-2022 |
Chair | Eduardo Diaz | 2018 AGM- 2020 AGM 2020 AGM -2022 AGM |
---|---|---|
Secretariat | Glenn McKnight | 2021 AGM - 2023 AGM |
Member | RALO/NomCom Result | Term |
Marita Moll | RALO elected | 2018- 2020 AGM 2020-2022 AGM |
RALO elected | 2021-2023 AGM 2019 - 2021 AGM | |
NOMCOM Selected | 2020 AGM-2022 AGM |
Leaders
Chair | Eduardo Diaz | 2018 AGM- 2020 AGM 2020 AGM -2022 AGM |
---|---|---|
Secretariat | Judith Hellerstein | 2019 AGM - 2021 AGM |
ALAC Members
Member | RALO/NomCom Result | Term |
Marita Moll | RALO elected | 2018- 2020 AGM 2020-2022 AGM |
RALO elected | 2019 - 2021 AGM | |
NOMCOM Selected | 2020 AGM-2022 AGM |
ALAC Delegate to the NomCom from the North American Region
RALO Result | Term |
2019-2020 2020-2021 |
ALAC Members 2018-2019-2020
Member | RALO/NomCom Result | Term |
Marita Moll | RALO elected | 2018- 2020 AGM 2020-2022 AGM |
RALO elected | 2019 - 2021 AGM | |
NOMCOM Selected | 2016 AGM-2018 AGM 2018-AGM-2020 AGM |
Leadership 2017-2018
Chair | Eduardo Diaz | 2018 AGM- 2020 AGM |
---|---|---|
Secretariat | Glenn McKnight | 2018 AGM - 2019 AGM |
ALAC Members 2017- 2018 - 2019
Member | RALO/NomCom Result | Term |
Marita Moll | RALO elected | 2018-2020 AGM |
RALO elected | 2017 AGM-2019 AGM | |
NOMCOM Selected | 2016 AGM-2018 AGM 2018-AGM-2020 AGM |
Leadership 2017-2018
Chair | Eduardo Diaz | 2017 AGM- 2018 AGM |
---|---|---|
Secretariat | Glenn McKnight | 2017 AGM - 2018 AGM |
ALAC Members 2017- 2018 - 2019
Member | RALO/NomCom Result | Term |
Alan Greenberg | RALO elected | 2017-2018 AGM |
RALO elected | 2017 AGM-2019 AGM | |
NOMCOM Selected | 2016 AGM-2018 AGM |
ALAC Members 2015- 2017
Member | RALO/NomCom Result | Term |
RALO Elected John Laprise | 2015AGM-2016AGM 2016AGM-2017AGM 2017AGM-2018AGM 2018AGM-2019AGM | |
Alan Greenberg | RALO Elected | 2015AGM- 2016AGM |
NomCom selected NOMCOM Selected | 2014AGM- 2016AGM 2016AGM-2017AGM 2018AGM-2019AGM |
NARALO 2016 NOMCOM DELEGATE
RALO Result | Term |
Eduardo Diaz by consensus Leah Symekher By majority vote | 2015AGM-2016AGM 2016AGM-2017AGM 2017AGM-2018AGM 2018AGM -2019AGM |
Chair | 2015AGM-2016AGM 2016AGM-2017AGM | |
Secretariat | Glenn McKnight | 2015AGM-2016AGM 2016AGM-2017AGM 2017AGM-2018AGM |
---|
Year | Position | Name |
---|---|---|
2016 | Chair Secretariat ALAC ALAC Nomcom | Glenn McKnight Judith Hellerstein Alan Greenberg Garth Bruen Eduardo Diaz |
2015 | Chair Secretariat ALAC ALAC Nomcom | Glenn McKnight Judith Hellerstein Alan Greenberg Garth Bruen Eduardo Diaz |
2014 | Chair Secretariat ALAC ALAC Nomcom | Garth Bruen Glenn McKnight Alan Greenberg Evan Leibovitch Louis Houle |
2013 | Chair Secretariat ALAC Nomcom | Garth Bruen Glenn McKnight Eduardo Diaz Louis Houle |
2012 | Chair Secretariat ALAC Nomcom | Garth Bruen Darlene Thompson Evan Leibovitch Glenn McKnight |
2011 | Chair Secretariat ALAC Nomcom | Beau Brendler Darlene Thompson Evan Leibovitch Glenn McKnight |
2010 | Chair Secretariat ALAC Nomcom | Evan Leibovitch Darlene Thomposon Gareth Shearman, Beau Brendler, Alan Greenberg |
2009 | Chair Secretariat ALAC Nomcom | Beau Brendler Darlene Thompson Gareth Shearman( complete Robert's term), Beau Brendler, Alan Greenberg |
2008 | Chair Secretariat ALAC Nomcom | Evan Leibovitch Darlene Thompson Robert Guerra( replaced at ICANN Egypt), Beau Brendler, Alan Greenberg |
2007 | Chair Secretariat ALAC Nomcom | Evan Leibovitch Darlene Thompson Robert Guerra Ross Rader |
Jean Armour Polly was appointed to ALAC through the Nomcom process and served for two years, 2004-2006, representing North America
For Rules on NARALO elections. See Reference: 2016 ALAC and RALO Elections, Selections and Appointments
Rules on ALAC REPRESENTATIVES
In accordance with Article XI of the ICANN bylaws, Section 2, Paragraph 4c, "the regular terms of members of the ALAC shall be as follows:
1. The term of one member selected by each RALO shall begin at the conclusion of an ICANN annual meeting in an even-numbered year.
2. The term of the other member selected by each RALO shall begin at the conclusion of an ICANN annual meeting in an odd-numbered year.
3. The terms of three of the members selected by the Nominating Committee shall begin at the conclusion of an annual meeting in an odd-numbered year and the terms of the other two members selected by the Nominating Committee shall begin at the conclusion of an annual meeting in an even-numbered year.
4. The regular term of each member shall end at the conclusion of the second ICANN annual meeting after the term began.
For more information, or if you have questions about joining At-Large, send an email to staff@atlarge.icann.org.