The ATLAS III Selection Committee has selected the At-Large members below to be eligible to seek travel support to the ATLAS III.
All participants identified will be subject to the regular ICANN travel checks and guidelines.
| RALO | First Name | Last Name | Withdrawal |
|---|---|---|---|
| AFRALO | Abdeldjalil | Bachar Bong | |
| AFRALO | Abdulkarim | Oloyede | |
| AFRALO | Bakary | Kouyate | |
*No visa | |||
| AFRALO | Bukola | Oronti | |
| AFRALO | Chokri | Ben Romdhane | |
| AFRALO | Daniel Khauka | Nanghaka | |
| *No visa | |||
| AFRALO | Ines | Hfaiedh | |
| Visa denied | |||
| AFRALO | Joan | Katambi | |
| AFRALO | Michel M. | Tchonang Linze | |
| *No visa | |||
| AFRALO | Peters Osawaru | Omoragbon | |
| AFRALO | Ramanou | Biaou | |
| AFRALO | Raymond Selorm | Mamattah | |
| *No visa | |||
| AFRALO | *No visa | ||
| *No visa | |||
| APRALO | Aisyah Shakirah | Suhaidi | |
| APRALO | Ali | AlMeshal | |
| APRALO | Amir | Qayyum | |
| APRALO | Aris | Ignacio | |
| APRALO | Bikram | Shrestha | |
| Personal reasons | |||
| APRALO | Gunela | Astbrink | |
| APRALO | Hanan | Khatib | |
| APRALO | Justine | Chew | |
| APRALO | Kristina | Hakobyan | |
| APRALO | Md Jahangir | Hossain | |
| APRALO | Nadira | Alaraj | |
| Visa denied | |||
| APRALO | Prateek | Pathak | |
| APRALO | Priyatosh | Jana | |
| *No visa | |||
| APRALO | Shreedeep | Rayamajhi | |
| APRALO | Sivasubramanian | Muthusamy | |
| APRALO | Suhaidi | Hassan | |
| Work committment | |||
| APRALO | Yeseul | Kim | |
| EURALO | Anne-Marie | Joly Bachollet | |
| EURALO | Clément | Genty | |
| Work comittment | |||
| EURALO | Lutz | Donnerhacke | |
| EURALO | Oksana | Prykhodko | |
| EURALO | Roberto | Gaetano | |
| LACRALO | Alberto | Soto | |
| Work comittment | |||
| Personal reasons | |||
| Work comittment | |||
| GNSO Functions | |||
| LACRALO | Dev Anand | Teelucksingh | |
| LACRALO | Diego Alfonso | Acosta Bastidas | |
| LACRALO | Gilberto | Lara | |
| LACRALO | Jose | Arce | |
| LACRALO | Lilian Ivette | De Luque Bruges | |
| LACRALO | Maritza | Aguero | |
| LACRALO | Vanda | Scartezini | |
| TBD | |||
| NARALO | Adrian | Schmidt | |
| NARALO | David | Mackey |
*Visa outstanding - no approval received to date or too late to allow for travel. Travel cancelled.
| RALO | Number of Funded Travelers attending |
| AFRALO | 12 |
| APRALO | 17 |
| EURALO | 5 |
| LACRALO | 8 |
| NARALO | 2 |
| TOTAL | 43 |
*** Please note this is the final decision of the ATLAS III Selection Committee and there will be no further discussion.
Guest Attendees
| First Name | Last Name | |
|---|---|---|
| Pierre-Jean | Darres | ISOC Quebec |
| Monique | Chartrand | Communautique Quebec |
| Olivier | Bachollet | |
| Charles | Robert | ISOC Quebec |
| Destiny | Tchehouali | ISOC Quebec |
| Louis | Houle | ISOC Quebec |
| Sandra | Hoferichter | |
| Adrian | Carballo |